ANNUAL REPORT – PRELIMINARY DATA
Seafood Industry Year in Review 2025
Key figures, landings data, and export markets from the province’s commercial fishery and aquaculture sector — presented as a searchable web page.
Source: DFO · Statistics Canada · FA
Data prepared April 1, 2026
All data preliminary · subject to revision
2025 at a Glance
Newfoundland and Labrador’s seafood industry had another strong year in 2025. The province’s combined fisheries and aquaculture sector generated $2.11 billion in market value — one of the highest totals on record.
The wild fishery remained the backbone of the industry, bringing in $1.66 billion in market value from 230,323 tonnes of landings. Snow crab continued to lead all species, accounting for $1 billion in market value. Shrimp, lobster and cod were also strong performers.
Exports reached approximately $1.75 billion, with the United States buying the largest share at $1.26 billion. China was the second-largest market at $221 million, followed by the United Kingdom, Denmark, and Japan.
Aquaculture reached $453 million in value, with 37,480 tonnes produced across licensed sites throughout the province. The sector continues to expand its footprint in coastal communities.
The industry supported more than 16,900 jobs in 2025 — including 9,710 registered harvesters, 6,703 fish processing workers, and 584 aquaculture employees. That makes the seafood industry one of the largest private-sector employers in the province.
All data in this report is preliminary and subject to revision. Figures are sourced from the Department of Fisheries and Aquaculture, DFO, and Statistics Canada.
Industry Performance and Employment
$2.11 billion
Total market value
Wild fisheries + aquaculture
$1.66 billion
Wild fisheries market value
$453 million
Aquaculture market value
Over 17,000
Total direct and indirect employment
In 400+ communities
87
Fish processing plants
9,710
Registered fish harvesters
6,703
Processing workers
584
Aquaculture workers
Wild seafood production volume
Approximately 114,311 tonnes of total wild seafood production were reported for 2025.
Licensed Processing Facilities
68
Primary processing
11
In-province retail
6
Aquaculture
2
Secondary processing
Wild Fisheries
230,323 tonnes
Landing (all species)
$1.66 billion
Wild fisheries market value
$1.1 billion
Total shellfish value
Shellfish – Landed Volume and Value
Shellfish landings total 139,114 tonnes, landed value $1.1 billion.
Snow Crab
61,161 tonnes
$708 million
Lobster
8,842 tonnes
$136 million
Shrimp
27,789 tonnes
$139 million
Other Shellfish
41,322 tonnes
$115 million
Groundfish – Landed Volume and Value
Groundfish landings total 48,501 tonnes, landed value $135 million.
Cod
28,479 tonnes
$62.2 million
Turbot (Greenland Halibut)
8,357 tonnes
$45.8 million
Redfish
5,976 tonnes
$5.4 million
Atlantic Halibut
1,223 tonnes
$14.4 million
Flounders
4,022 tonnes
$7.0 million
Other Groundfish
444 tonnes
$0.4 million
Pelagics – Landed Volume and Value
Pelagics landings total 39,954 tonnes, landed value $28 million.
Capelin
14,059 tonnes
$10.2 million
Herring
25,361 tonnes
$12.4 million
Bluefin Tuna
44 tonnes
$0.427 million
Other Pelagics
490 tonnes
$4.97 million
Export Markets
$1.75 billion
Exports
Overall exports ($ millions)
Export values by product and destination market ($ millions)
Shellfish exports – by product & market ($ millions)
| Product | Destination market | Value ($M) |
|---|---|---|
| Shell-On Shrimp | China | $96.3M |
| Shell-On Shrimp | Morocco | $11.4M |
| Shell-On Shrimp | Denmark | $10.3M |
| Shell-On Shrimp | Other | $32.3M |
| Snow Crab | United States | $982.9M |
| Snow Crab | China | $21.3M |
| Snow Crab | Vietnam | $11.7M |
| Snow Crab | Other | $18.2M |
| Lobster | United States | $82.5M |
| Lobster | China | $4.9M |
| Lobster | Spain | $1.4M |
| Lobster | Other | $5.2M |
| Cooked Peeled Shrimp | United Kingdom | $33.2M |
| Cooked Peeled Shrimp | Denmark | $13.4M |
| Cooked Peeled Shrimp | China | $2.7M |
| Cooked Peeled Shrimp | Other | $9.4M |
| Other Shellfish | United States | $27.9M |
| Other Shellfish | China | $23.9M |
| Other Shellfish | Vietnam | $5.3M |
| Other Shellfish | Others | $9.2M |
Groundfish exports – by product & market ($ millions)
| Product | Destination market | Value ($M) |
|---|---|---|
| Turbot | China | $43M |
| Turbot | Japan | $15.6M |
| Turbot | United States | $11.8M |
| Turbot | Other | $11.6M |
| Cod | United States | $19.3M |
| Cod | United Kingdom | $17.9M |
| Cod | Denmark | $10.9M |
| Cod | Other | $31.5M |
| Flounder | United States | $4.2M |
| Flounder | Portugal | $1.4M |
| Flounder | Netherlands | $400,000.00 |
| Flounder | Other | $300,000.00 |
| Redfish | China | $2.1M |
| Redfish | South Korea | $940,000.00 |
| Redfish | Japan | $80,000.00 |
| Redfish | Other | $200,000.00 |
Selected Pelagic exports – by product & market ($ millions)
| Product | Destination market | Value ($) |
|---|---|---|
| Capelin | China | $13.3M |
| Capelin | United States | $5.7M |
| Capelin | Taiwan | $5M |
| Capelin | Other | $10.1M |
| Herring | United States | $9.3M |
| Herring | China | $0.13M |
| Herring | Mexico | $0.05M |
| Herring | Other | $0.001M |
Aquaculture
Production volumes, values, and licensed site information
37,480 tonnes
Production volume (approximately)
$453 million
Production value
13,359 hectares
Water utilised
153
Licensed salmonid and shellfish aquaculture sites
Salmonid aquaculture
Atlantic salmon and steelhead trout are the primary salmonid species cultured in the province.
3,648 tonnes
Steelhead trout production
$40 million
Steelhead trout value
30,567 tonnes
Atlantic salmon production
$392 million
Atlantic salmon value
Shellfish aquaculture
Species: blue mussels and American oysters.
31
licensed sites
3,265 tonnes
Production ($21M)
Landed Volume and Value
2024 (revised) vs 2025 (preliminary) — search, filter, and download
Shellfish
| Species / Group | 2024 volume (t) | 2024 value ($000s) | 2024 $/lb | 2025 volume (t) | 2025 value ($000s) | 2025 $/lb | Vol. increase | Val. increase |
|---|---|---|---|---|---|---|---|---|
| Snow crab | 56,133 | $436.3M | $3.53 | 61,161 | 707,891,000 | $5.25 | 8.96% | 62.26% |
| Shrimp | 27,213 | $134M | $2.23 | 27,789 | $138.6M | $2.26 | 2.12% | 3.41% |
| Lobster | 9,326 | $136.1M | $6.62 | 8,842 | $135.5M | $6.95 | -5.19% | -0.38% |
| Sea cucumber | 6,173 | $9.1M | $0.67 | – | – | – | – | – |
| Squid | 20 | $33,000.00 | $0.75 | – | – | – | – | – |
| Sea scallop | 1,139 | $3.8M | $1.53 | – | – | – | – | – |
| Icelandic scallop | 190 | $521,000.00 | $1.25 | 118 | 317 | $1.22 | -37.89% | -39.16% |
| Other Molluscs | 26,529 | $57.3M | $0.98 | 27,359 | $61.6M | $1.02 | 3.13% | 7.42% |
| Other Crustacean | 6,264 | $35.1M | $2.54 | 8,845 | $42M | $2.16 | 41.20% | 19.79% |
| SHELLFISH | 137,199 | $821.5M | – | 139,114 | $1.1B | – | 1.40% | 33.53% |
Groundfish
| Species / Group | 2024 volume (t) | 2024 value ($000s) | 2024 $/lb | 2025 volume (t) | 2025 value ($000s) | 2025 $/lb | Vol. increase | Val. increase |
|---|---|---|---|---|---|---|---|---|
| Turbot | 9,922 | $57.4M | $2.62 | 8,357 | $45.8M | $2.49 | -15.77% | -20.18% |
| Flounders | 3,008 | $5.4M | $0.82 | 4,022 | $7M | $0.79 | 33.71% | 28.94% |
| Cod | 16,164 | $30.5M | $0.86 | 28,479 | $62.2M | $0.99 | 76.19% | – |
| Halibut | 1,042 | $10.4M | $4.53 | 1,223 | $14.4M | $5.33 | 17.37% | 38.06% |
| Redfish | 4,600 | $3.4M | $0.33 | 5,976 | $5.4M | $0.41 | 29.91% | 60.54% |
| Hake | 147 | $192,000.00 | $0.59 | 37 | $35,000.00 | $0.43 | -74.83% | -81.77% |
| Haddock | 133 | $209,000.00 | $0.71 | 101 | $133,000.00 | $0.60 | -24.06% | -36.36% |
| Skate | 457 | $336,000.00 | $0.33 | – | – | – | – | – |
| Pollock | 125 | $122,000.00 | $0.45 | – | – | – | – | – |
| Monkfish | 41 | $80,000.00 | $0.88 | – | – | – | – | – |
| Other Groundfish | 1,349 | $2M | $0.68 | 306 | $222,000.00 | $0.33 | -77.32% | -89.02% |
| GROUNDFISH | 36,988 | $110M | – | 48,501 | $135.1M | – | 31.13% | 22.80% |
Pelagics
| Species / Group | 2024 volume (t) | 2024 value | 2024 $/lb | 2025 volume (t) | 2025 value | 2025 $/lb | Vol. increase | Val. increase |
|---|---|---|---|---|---|---|---|---|
| Herring | 23,114 | $10M | $0.20 | 25,361 | $12.4M | $0.22 | 9.72% | 23.65% |
| Capelin | 16,126 | $8.1M | $0.23 | 14,059 | $10.3M | $0.33 | -12.82% | 27.01% |
| Bluefin Tuna | 40 | $375,000.00 | $4.24 | 44 | $427,000.00 | $4.44 | 10.00% | 13.87% |
| Other | 245 | $2.4M | $4.46 | 490 | $5M | $4.61 | 100.00% | 106.65% |
| PELAGICS | 39,525 | $20.9M | – | 39,954 | $28.1M | – | 1.09% | 34.34% |
Species components may not sum to total due to independent rounding. The value of flounders may be understated. Total volume does not include seals. No swordfish data available for 2024 at time of report. Price calculated as value/volume. Source: DFO; FA. Data prepared May 6, 2025.
Contact Information
As listed in the report