
Geometric Preprocessor Version 4.1.0 Jan 2010
           2 Internal Boundary curve(s) have been read in and will not be recalculated

Finished Processing Geometry

Performing Unsteady Flow Simulation  Version 4.1.0 Jan 2010

Maximum iterations of 20 at: 		RS	WSEL	ERROR
09JUN1995 04:11:00  Main Gut        	Downstream      	273.7091	    0.93	   0.059
09JUN1995 04:12:00  Main Gut        	Downstream      	273.7091	    0.83	   0.080
09JUN1995 04:13:00  Main Gut        	Downstream      	273.7091	    0.92	   0.078
09JUN1995 04:14:00  Main Gut        	Downstream      	273.7091	    0.80	   0.062
09JUN1995 04:15:00  Main Gut        	Downstream      	273.7091	    0.90	   0.057
09JUN1995 10:23:00  Main Gut        	Downstream      	273.7091	    0.67	   0.058
09JUN1995 10:24:00  Main Gut        	Downstream      	273.7091	    0.76	   0.076
09JUN1995 10:25:00  Main Gut        	Downstream      	245.2091	    0.05	   0.058
09JUN1995 10:26:00  Main Gut        	Downstream      	273.7091	    0.76	   0.055
09JUN1995 10:27:00  Main Gut        	Downstream      	245.2091	    0.04	   0.023


Finished Unsteady Flow Simulation

Writing Results to DSS
Finished Writing Results to DSS

Reading Data for Post Process

Running Post Processor  Version 4.1.0 Jan 2010

Finished Post Processing

Task	Time
Preprocessing Geometry	0.06 sec
Unsteady Flow Computations	2.13 sec
Writing to DSS	1.41 sec
Post-Processing	3.70 sec
Complete Process	7.31 sec

