Public Schools – S

Note: all links will open in a new window.

SCHOOL COMMUNITY District ID Sch ID Phone Fax
Sacred Heart AG Conche 2 023 622-3511 622-3501
Sacred Heart Elementary School Corner Brook 2 069 785-5119 785-2257
Sacred Heart Academy Marystown 4 220 279-2051 279-4351
Sandstone Academy Ladle Cove 3 188 670-3201 670-2146
Smallwood Academy Gambo 3 416 674-5336 674-4244
Southwest Arm Academy Little Heart’s Ease 4 431 548-2363 548-2484
Sprucewood Academy Grand Falls/Windsor 3 144 489-2127 489-8491
St. Andrew’s Elementary St. John’s 4 349 726-3682 726-1012
St. Anne’s Academy Dunville 4 435 227-3192 227-2069
St. Anne’s School South East Bight 4 225 428-3561 428-3114
St. Anneway Kegnomogwom A.G. Conne River 804 376 882-2747 882-2528
St. Anthony Elementary St. Anthony 2 053 454-8324 454-0003
St. Augustine’s Elementary Bell Island 4 294 488-3349 488-2355
St. Bernard’s Elementary Witless Bay 4 372 334-2222 334-2333
St. Bonaventure’s College St John’s 803 450 726-0024 726-0148
St. Boniface All Grade School Ramea 2 113 625-2283 625-2151
St. Catherine’s Academy Mount Carmel 4 274 521-2090 521-2638
St. Edward’s Conception Bay South (Kelligrews) 4 303 834-4421 834-1855
St. Francis School Harbour Grace 4 269 596-3452 596-2154
St. Francis of Assisi Logy Bay / Middle / Outer Cove 4 317 437-6663 437-1010
St. Gabriel’s AG St. Brendan’s 3 196 669-3331 669-5551
St. George’s Elementary CBS, Manuels 4 306 834-2069 834-6645
St. Gerard’s Elementary Corner Brook 2 070 639-8945 639-1698
St. James All Grade Lark Harbour 2 079 681-2620 681-2019
St. James Elementary Channel-Port aux Basques 2 097 695-3186 695-9589
St. James Regional High Channel-Port aux Basques 2 099 695-3551 695-9704
St. John Bosco St. John’s 4 350 753-8850 753-7870
St. Joseph’s Academy Lamaline 4 218 857-2790 857-2036
St. Joseph’s All Grade Terrenceville 4 229 662-2201 662-2008
St. Joseph’s Elementary Harbour Breton 3 150 885-2407 885-2443
St. Kevin’s High St. John’s (Goulds) 4 354 745-9731 745-0607
St. Kevin’s Junior High St. John’s (Goulds) 4 353 745-8980 745-1151
St. Lawrence Academy St. Lawrence 4 228 873-2660 873-2711
St. Lewis Academy St. Lewis 2 054 939-2245 939-2364
St. Mark’s School King’s Cove 4 430 447-6211 447-2126
St. Mary’s AG Mary’s Harbour 2 040 921-6245 921-6358
St. Mary’s Elementary St. John’s 4 355 753-9892 753-9220
St. Matthew’s Elementary St. John’s 4 356 745-1513 745-3618
St. Michael’s Regional High Bell Island 4 296 488-2828 488-3800
St. Michael’s Elementary Stephenville Crossing 2 123 646-2822 646-5263
St. Paul’s Intermediate School Gander 3 420 256-8404 256-8793
St. Paul’s Junior High St. John’s 4 359 753-6630 753-4974
St. Peter’s Academy Benoit’s Cove 2 057 789-2761 789-3288
St. Peter’s Academy Westport 3 174 224-5111 224-6161
St. Peter’s AG McCallum 3 157 846-3311 846-4103
St. Peter’s Elementary Mount Pearl 4 316 368-7002 364-1533
St. Peter’s Elementary Upper Island Cove 4 289 589-2464 589-2210
St. Peter’s Junior High Mount Pearl 4 315 368-0189 368-4806
St. Peter’s School Black Tickle 1 001 471-8828 471-8838
St. Simon and St. Jude Academy Francois 2 137 842-3371 842-4121
St. Stephen’s AG Rencontre East 3 165 848-3516 848-3106
St. Teresa’s School / Ecole Ste- Therese St. John’s 4 362 579-9111 579-2448
St. Thomas Aquinas Port au Port East 2 111 648-2260 648-9512
Stella Maris Academy Trepassey 4 370 438-2361 438-2442
Stephenville Elementary Stephenville 2 118 643-2927 643-6120
Stephenville High Stephenville 2 119 643-9672 643-5044
Stephenville Middle School Stephenville 2 396 643-5101 643-5103
Stephenville Primary Stephenville 2 120 643-2331 643-9335
Swift Current Academy Swift Current 4 246 549-2377 549-2109