| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | April 27 | West Coast of NL | Cat | Negative |
| Ixodes scapularis | May 14 | Clarenville | Dog | Negative |
| Ixodes scapularis | May 26 | St. John's | Dog * | Positive |
| Ixodes scapularis | May 28 | West Coast of NL | Cat | Negative |
| Ixodes scapularis | June 7 | Port aux Basques | Dog | Negative |
| Ixodes muris | June 8 | St. Fintan's | Dog | Negative |
| Ixodes scapularis | June 9 | Port aux Basques | Human ** | Negative |
| Ixodes scapularis | June 18 | Lark Harbour | Dog | Negative |
| Ixodes scapularis | June 19 | Port aux Basques | Dog | Negative |
| Ixodes scapularis | June 26 | Port aux Basques Railway Bed | Dog | Negative |
| Ixodes scapularis | July 2 | Hillview | Dog | Negative |
| Ixodes scapularis | July 5 | Perry's Cove | Dog | Negative |
| Ixodes cookei | July 23 | Ottawa, ON *** | Dog | Negative |
| Ixodes cookei | July 25 | PEI ***PEI *** | Dog | Negative |
| Ixodes scapularis | August 18 | Burnt Islands | Dog | Negative |
| Ixodes scapularis | September 30 | Port au Port West | Dog | Negative |
| No tick submitted | Tick removed early July | Lourdes | Dog ***** | LD Positive |
* This dog had never left the Island, but another dog in the household came from South Carolina one year earlier.
** Child had been playing with tick infested dog 2 days prior.
*** Ixodes cookei is not considered to be a competent vector for Lyme Disease. Both dogs were from other provinces. Both dogs were HGE negative.
**** Negative for LD, but tested positive for HGE.
***** Owners removed a tick from dog in early July. The dog became ill in early October, tested positive for LD, and responded to treatment.
