| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | April 18 | Nova Scotia | Dog | Negative |
| Ixodes texanus | May 1 * | St. Pierre-Miquelon | Dog | Identification Only |
| Ixodes scapularis | May 24 | Bay Bulls wooded area | Dog | Negative |
| Ixodes scapularis | May 25 | Pouch Cove wooded area | Cat | Negative |
| Ixodes scapularis | May 28 | Gushue’s Pond Park | Dog | Negative |
| Ixodes scapularis | May 30 | Corner Brook or Little Port | Dog | Negative |
| Ixodes scapularis | June 8 | Marystown | Dog | Negative |
| Ixodes scapularis | June 13 | Lourdes wooded area | Dog | Negative |
| Ixodes muris | June 28 | Robinsons | Dog | Negative |
| Ixodes scapularis | July 31 | St. David’s | human ** | Negative |
| Ixodes scapularis x 2 | November 14 | Niagara Falls, ON | Dog *** | Negative |
| Ixodes scapularis | November 18 | Eastern Seaboard of USA | Dog **** | Positive |
* Ticks were collected spring of 2005 and stored in alcohol.
** Visiting from Halifax County, NS.
*** Dog had recently visited Niagara Falls, ON.
**** Dog had vacationed with owners along the US eastern seaboard.

Last updated February 29, 2008