| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | May 25 | Belleview | Dog | Positive |
| Ixodes scapularis | June 11 | Kippens | Dog | Positive |
| Ixodes muris | October 10 | Hollyrood | Dog | Negative |
| Ixodes scapularis | October 17 | Stephenville | Cat | Negative |
| Ixodes scapularis | October 27 | Clarenville | Cat | Negative |
| Ixodes muris | November 4 | Broad Cove | Dog | Negative |
| Ixodes scapularis | October 28 | Burgeo | Dog | Negative |
| Ixodes scapularis | November 2 | Stephenville | Cat | Positive |
| Ixodes scapularis x 2 | November 8 | Unspecified | Dog | Positive |
| Ixodes scapularis | November 1 | Ramea | Dog | Negative |

Last updated February 29, 2009