| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | April 13 | Burgeo area | Dog | Positive |
| Ixodes scapularis | April 19 | Burgeo area | Dog | Negative |
| Ixodes scapularis | April 22 | Burnt Islands | Dog | Negative |
| Ixodes scapularis | May 4 | Deer Lake area | Dog | Positive |
| Ixodes scapularis | May 7 | Port aux Basques (possible travel related) | Dog | Negative |
| Ixodes scapularis | May 11 | Clarenville area | Dog | Negative |
| Ixodes scapularis | May 12 | Stephenville (possible travel related) | Dog | Negative |
| Ixodes scapularis | May 14 | Burgeo area | Dog | Positive |
| Ixodes scapularis | May 17 | St John's (possible travel related) | Dog | Positive |
| Ixodes scapularis | May 19 | CBS area | Cat | Positive |
| Ixodes scapularis | May 20 | Codroy Valley | Dog | Negative |
| Ixodes scapularis | May 20 | Grand Falls (possible travel) | Dog | Negative |
| Ixodes scapularis | May 26 | Upper Island Cove | Dog | Negative |
| Ixodes scapularis | May 27 | Deer Lake (Goose Arm Rd) | Dog | Negative |
| Ixodes scapularis | June 2 | St John's (East Coast Trail) | Dog | Negative |
| Ixodes scapularis | June 4 | Gros Morne area | Dog | Negative |
| Ixodes scapularis | June 8 | Mahers | Dog | Negative |
| Ixodes scapularis | July 6 | Lourdes (possible travel related) | Dog | Negative |
| Ixodes scapularis | July 18 | Francois | Dog | Negative * |
| Ixodes muris | July 27 | West Bay | Dog | Negative |
| Ixodes muris | August 3 | Western Bay | Cat | Negative |
| Ixodes scapularis | August 13 | CBS (had travelled across island) | Dog | Positive |
| Ixodes muris | September 9 | Bishop’s Falls | Dog | Negative |
| Ixodes muris | September 20 | Summerside | Dog | Negative |
| Ixodes muris | Oct 5 | Grand Falls | Dog | Negative |
| Ixodes scapularis | October 24 | Ramea | Dog | Negative |
| Ixodes scapularis | November 3 | St George’s | Dog | Negative |
| Ixodes scapularis | November 15 | Makinsons | Dog | Negative |
| Ixodes scapularis | November 22 | St. George’s | Dog | Negative |
| Ixodes scapularis | November 24 | Paradise | Dog | Negative |
| Ixodes scapularis | December 1 | Torbay | Cat | Negative |
| Ixodes scapularis | December 2 | St John’s area | Dog | Negative |
| Ixodes scapularis | December 15 | Brigus | Dog | Negative |
* Positive for HGA
