| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | June 18 | Cape Broyle | Dog | Positive |
| Ixodes scapularis | July 8 | Corner Brook | Cat | Negative |
| Ixodes scapularis | July 10 | Stephenville | Dog | Negative |
| Ixodes scapularis | July 10 | Corner Brook | Dog | Negative |
| Ixodes muris | September 11 | Holyrood | Dog | Negative |
| Ixodes scapularis | November 9 | Port aux Basques | Dog | Negative |
| Ixodes scapularis | November 9 | Stephenville | Dog | Negative |
| Ixodes scapularis | November 9 | Port aux Basques | Dog | Negative |
Ixodes uriae is not included as it is a common tick on most seabirds.None of the animals had any history of travel outside their local area.
