| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | June 10 | Sweet Bay | Dog | Negative |
| Ixodes scapularis | June 12 | Corner Brook | Dog | Negative |
| Ixodes scapularis | June 15 | Goobies | Dog | Positive |
| Ixodes scapularis | June 24 | Bay Roberts | Dog | Negative |
| Ixodes scapularis | June 25 | St. John’s | Dog | Positive |
| Ixodes muris | September 6 | West Coast | Dog | Negative |
| Ixodes scapularis | October 29 | Cow Head | Dog * | Negative |
| Ixodes scapularis | November 13 | St. Teresa’s | Dog | Negative |
| Ixodes scapularis | November 28 | St. John’s | Dog | Negative |
| Ixodes scapularis | December 3 | Burgeo | Dog | Negative |
| Ixodes scapularis | December 13 | Salmonier Line | Fox ** | Negative |
| Ixodes scapularis | December 17 | Lark Harbour | Dog | Negative |
* Dog had been in Alberta one year earlier.
** 5 ticks were found on this fox
Ixodes uriae is not included as it is a common tick on most seabirds.
None of the animals had any history of travel outside their local area other than the one that had been in Alberta.
