| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | July 14 | Curling | Cat | Negative |
| Ixodes scapularis | August 17 | Blomidon Beach/Curling/Howley | Cat | Negative |
| Ixodes muris | September 22 | Stephenville wooded area | Dog | Negative |
| Ixodes muris | October 1 | Lewisporte Area | Dog | Negative |
| Ixodes muris | October 9 | Kippens wooded area | Dog | Negative |
| Ixodes scapularis | November 1 | Placentia wooded area | Dog | Negative |
Ixodes uriae is not included as it is a common tick on most seabirds.
None of the animals or people had any recent history of travel outside their local area unless otherwise noted.
