| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | April 23 | St. George’s | Dog | Negative |
| Ixodes scapularis | June 3 | Humber Village woods area | Dog | Positive |
| Ixodes scapularis | June 14 | St. Andrew’s in woods area | Dog | Negative |
| Ixodes marxi | June 22 | St. John’s area | Dog * | Negative |
| Ixodes muris | August 28 | Robinsons area | Dog | Negative |
| Ixodes muris | September 1 | Lourdes | Dog | Negative |
| Ixodes muris | September 12 | Doyles | Dog ** | Negative |
| Ixodes scapularis | October 12 | St. John’s area | Dog | Negative |
| Ixodes scapularis | October 24 | Kippens | Dog | Negative |
| Ixodes scapularis | October 26 | St. John’s area | Dog | Negative |
| Ixodes scapularis | October 27 | Trailways in Gillam’s | Dog | Negative |
| Ixodes scapularis | October 29 | Lark Harbour | Dog | Negative |
| Ixodes scapularis | November 6 | Jeffery’s woods area | Dog | Negative |
| Ixodes scapularis | November 20 | Corner Brook | Cat | Negative |
* Sent for identification only.
** Dog only on property 48 hours.

Last updated February 29, 2008