| Tick species | Date found | Location Found | Host Species | Lyme Disease? |
|---|---|---|---|---|
| Ixodes scapularis | May 29 | Stephenville | Dog | Negative |
| Ixodes scapularis | May 19 | Logy Bay | Cat | Positive |
| Ixodes scapularis | May 28 | St. John’s | Dog | Negative |
| Ixodes scapularis | May 24 | St. George’s | Cat | Negative |
| Ixodes scapularis | May 20 | Frenchman’s Cove | Cat | Negative |
| Ixodes scapularis | June 3 | Grand Fall-Windsor | Dog | Positive |
| Ixodes scapularis | June 13 | Port au Port walking trail | Dog | Negative |
| Ixodes scapularis | July 2 | Paradise | Cat | Negative |
| Ixodes scapularis | July 12 | Margaree | Cat | Negative |
| Ixodes scapularis | July 28 | Burnt Point – Conception Bay North | Dog | Negative |
| Ixodes scapularis | August 6 | Baie Verte Peninsula | Dog | Positive |
| Ixodes muris | August 27 | Carbonear Area | Dog | Negative |
| Ixodes muris | September 8 | Campground – Kippens (Zensville) | Dog | Negative |
| Ixodes muris | September 21 | Small Point | Dog | Negative |
| Ixodes muris | September 26 | St. George’s | Dog | Negative |
| Ixodes scapularis | October 22 | Lark Harbour | Dog | Negative |

Last updated February 29, 2010