2025 Resident Big Game Draw Results

Analysis of 2025 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2025 resident big game licence draw and can be used as guide in selecting your area(s) for the 2026 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2025 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2026 draw.

2025 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2025-26 Resident Quota
St. Anthony 1 1430 7I 9I 513
Portland Creek 2 1846 8P 8P 876
Cow Head-St. Paul’s Enclave 2A 176 8P 20
Sally’s Cove Enclave 2B 100 8I 10
Gros Morne National Park 2E 720 9I 500
Harbour Deep 3 1090 9I 743
Taylor’s Brook 4 2980 6I 7P 468
Trout River 5 3556 7P 8P 1187
Rocky Harbour Enclave 5A 182 7I 30
Corner Brook 6 4606 7I 7I 1374
South Brook 7 2909 7I 8P 719
St. Georges 8 2253 7I 8P 744
Anguille Mountains 9 884 8P 9I 335
Port aux Basques 10 1577 7I 8P 579
Dashwoods 11 950 8P 9P 331
Buchans 12 641 7I 8P 190
Gaff Topsails 13 1355 5I 6P 160
Baie Verte 14 2920 6I 7I 895
Twin Lakes 15 3565 6I 7I 1033
Sandy Badger 16 1322 4I 5I 110
Millertown 17 1536 6I 7I 420
Granite Lake 18 629 7I 9I 200
Grey River West 19 617 8P 8I 307
Round Pond 20 446 7P 7I 100
Rattling Brook 21 1623 5P 6I 159
Lewisporte 22 3849 4I 6I 738
Bonavista North 23 3707 4I 5I 676
North West Gander 24 1158 4P 6I 112
Bay D’Espoir 25 1572 6I 7I 433
Jubilee Lake 26 605 9I 363
Terra Nova 27 1294 4I 6P 138
Black River 28 3360 4I 5I 268
Terra Nova National Park 28A 192 6I 25
Bonavista Peninsula 29 3235 4I 6I 700
Burin Peninsula Knee 30 1940 6I 7I 675
Placentia 31 1977 6P 300
Cape Shore 32 1561 6I 6I 325
Salmonier 33 2562 5I 325
Bay de Verde 34 3083 4I 450
St. John’s 35 2439 5I 375
Southern Shore 36 3833 6I 6I 1050
Grey River East 37 209 9I 242
Burin Peninsula Foot 38 1441 5I 6I 350
Cloud River 39 426 9I 280
Cloud River 39A 75 9I 17
Conche 40 1829 8P 9I 881
Sheffield Lake 41 1242 6I 7I 238
Gambo 42 1380 4I 5I 151
Port au Port 43 526 7I 100
Bellevue 44 868 6I 150
Ten Mile Lake 45 2184 8P 8I 820
Random Island 47 339 4I 6I 40
Avalon MRZ 100 1724 7I 600
Central MRZ 101 769 8I 400


2025 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2025-26 Resident Quota
Wabush 48 103 1I 8
Lower Mecatina 49 10 9I 10
Natashquan 50 7 6I 5
Baikie Lake 51 116 5P 15
Grand River 52 109 7P 30
Muskrat Falls 53 315 5I 35
Grand Lake 54 81 8I 35
Paradise River 57 99 7I 30
Alexis River 58 255 4I 35
Upper Kenamu 59 73 7I 15
Upper Mecatina 60 9 9I 10
Traverspine 84 181 5I 25
Snegamook Lake 85 15 9I 10
St. Augustin 86 23 7I 5
Eagle Plateau 87 66 7I 10
Mokami 90 22 8P 5
Straits 93 278 2I 30
Atikonak 94 69 7I 20
Churchill Falls North 95 63 7I 10
Shallow Lake 96 48 6I 5


2025 Island of Newfoundland (Caribou)

Caribou Management Area (CMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2025-26 Resident Quota
LaPoile 61 500 6P 38
Buchans 62 310 7P 48
Middle Ridge 64 1091 5I 6I 188
Gaff Topsails 66 253 6P 6I 25
Pot Hill 67 188 7P 16
Mount Peyton 68 151 4I 10
Merasheen Island 70 56 7I 25
Grey Island* 71 19 8P 5
Fogo Island 72 77 5I 4
St. Anthony 76 462 3I 19
Cape Shore 77 139 6P 10
Hampden Downs 78 69 7P 2
Aides Lake 79 78 4I 2

* Grey Island CMA 71 is now Lower Grey Island 71A.