Voter Turnout in the 2021 Advance Polls

  • Office of the Chief Electoral Officer

February 6, 2021

Over 33,000 voters cast ballots in today’s Advance Polls for Newfoundland and Labrador’s 2021 provincial election. The preliminary number of Advance Poll voters in each of the 40 electoral districts is as follows:

  Electoral District: Number of Advance Polls: Eligible Voters: Total Votes Cast:
1 Baie Verte – Green Bay 4 9,440 584
2 Bonavista 3 9,110 512
3 Burgeo – La Poile 2 6,827 190
4 Burin – Grand Bank 4 8,863 601
5 Cape St. Francis 4 9,549 847
6 Carbonear – Trinity – Bay de Verde 6 11,142 935
7 Cartwright – L’Anse au Clair 3 2,912 147
8 Conception Bay East – Bell Island 7 11,454 1,305
9 Conception Bay South 5 9,565 1,137
10 Corner Brook 3 10,208 746
11 Exploits 3 9,399 1,085
12 Ferryland 4 10,367 1,213
13 Fogo Island – Cape Freels 4 10,135 442
14 Fortune Bay – Cape La Hune 2 5,360 231
15 Gander 4 9,773 1,101
16 Grand Falls-Windsor – Buchans 4 9,607 1,009
17 Harbour Grace – Port de Grave 6 10,759 1,364
18 Harbour Main 3 10,823 1,026
19 Humber – Bay of Islands 2 10,359 539
20 Humber – Gros Morne 5 9,920 951
21 Labrador West 2 6,232 319
22 Lake Melville 5 6,292 548
23 Lewisporte – Twillingate 3 10,125 430
24 Mount Pearl North 4 10,425 1,124
25 Mount Pearl – Southlands 4 10,524 1,216
26 Mount Scio 5 9,242 1,015
27 Placentia – St. Mary’s 4 9,222 964
28 Placentia West – Bellevue 4 9,589 616
29 St. Barbe – L’Anse aux Meadows 4 9,004 662
30 St. George’s – Humber 5 9,483 766
31 St. John’s Centre 4 9,859 962
32 St. John’s East – Quidi Vidi 4 11,101 1,158
33 St. John’s West 5 9,440 1,094
34 Stephenville – Port au Port 4 9,521 958
35 Terra Nova 3 9,946 672
36 Topsail – Paradise 5 10,768 1,588
37 Torngat Mountains 3 2,134
38 Virginia Waters – Pleasantville 5 10,200 1,336
39 Waterford Valley 3 10,152 758
40 Windsor Lake 5 9,304 1,372
TOTAL: 159 368,135 33,523

The voter turnout in the district of Torngat Mountains was not able to be transmitted this evening due to weather.

In the 2019 provincial General Election, 21,289 votes were cast at the Advance Polls.

-30-

Media contact
Adrienne Luther
Communications and Training Manager
Elections Newfoundland and Labrador
Office of the Chief Electoral Officer
709-729-1474, 687-4217
adrienneluther@gov.nl.ca

2021 02 06 10:00 pm