2020 Resident Big Game Draw Results

Analysis of 2020 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2020 resident big game licence draw and can be used as guide in selecting your area(s) for the 2021 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2020 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2021 draw.

2020 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2019-20 Resident Quota
St. Anthony 1 1645 7P 7I 413
Portland Creek 2 2127 7I 8P 803
Cow Head-St. Paul’s Enclave 2A 188 8P 30
Sally’s Cove Enclave 2B 128 8I 20
Gros Morne National Park 2E 964 9I 500
Harbour Deep 3 1271 9I 762
Taylor’s Brook 4 2844 6I 7I 487
Trout River 5 3372 7P 8P 962
Rocky Harbour Enclave 5A 312 7P 30
Corner Brook 6 4830 7P 8P 1324
South Brook 7 3040 7P 8P 684
St. Georges 8 2494 8P 8P 794
Anguille Mountains 9 1099 8P 8I 350
Port aux Basques 10 1916 7I 8P 654
Dashwoods 11 1212 8P 9I 371
Buchans 12 753 7I 8P 190
Gaff Topsails 13 1476 5I 7I 175
Baie Verte 14 3393 6I 7I 1060
Twin Lakes 15 4132 6P 7I 1133
Sandy Badger 16 1491 4I 7I 185
Millertown 17 1644 6P 7I 420
Granite Lake 18 887 8P 9I 294
Grey River West 19 759 8P 9I 361
Round Pond 20 584 5I 6I 60
Rattling Brook 21 1786 5P 6I 184
Lewisporte 22 4171 4I 6I 670
Bonavista North 23 4009 4I 6I 576
North West Gander 24 1361 4I 6I 152
Bay D’Espoir 25 1760 4I 6I 208
Jubilee Lake 26 756 7I 311
Terra Nova 27 1640 5I 6I 214
Black River 28 3746 4I 6I 337
Terra Nova National Park 28A 281 7I 60
Bonavista Peninsula 29 3940 5I 7I 950
Burin Peninsula Knee 30 2092 5I 6I 450
Placentia 31 2454 6I 7I 500
Cape Shore 32 1809 6P 7P 225
Salmonier 33 3436 6I 7I 425
Bay de Verde 34 3782 4I 6I 600
St. John’s 35 3359 5I 7I 500
Southern Shore 36 4825 6I 7I 1300
Grey River East 37 346 9I 240
Burin Peninsula Foot 38 1565 4I 6I 270
Cloud River 39 550 9I 307
Cloud River 39A 121 9I 77
Conche 40 2167 7I 8P 631
Sheffield Lake 41 1586 7P 8P 393
Gambo 42 1558 4I 6I 106
Port au Port 43 408 7I 100
Bellevue 44 972 7I 225
Ten Mile Lake 45 2362 7I 8P 637
Random Island 47 280 5I 7I 40
Avalon MRZ 100 2136 7I 600
Central MRZ 101 819 7P 200

2020 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2018-19 Resident Quota
Wabush 48 166 1I 5
Lower Mecatina 49 30 8P 10
Natashquan 50 5 9I 5
Grand Falls 51 164 5I 15
Grand River 52 173 6I 35
Muskrat Falls 53 491 5I 50
Grand Lake 54 155 7I 35
Paradise River 57 238 5I 30
Alexis River 58 358 5I 35
Upper Kenamu 59 97 7I 15
Upper Mecatina 60 18 9I 10
Traverspine 84 280 5I 25
Snegamook Lake 85 16 9I 10
St. Augustin 86 25 6I 5
Eagle Plateau 87 82 6I 10
Mokami 90 33 7P 5
Straits 93 246 3I 10
Atikonak 94 81 6I 20
Churchill Falls North 95 105 6I 10
Shallow Lake 96 65 6I 5

2020 Island of Newfoundland (Caribou)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2018-19 Resident Quota
LaPoile 61 503 6I 28
Buchans 62 291 7P 38
Middle Ridge 64 1256 6I 6I 168
Gaff Topsails 66 318 6P 5I 16
Pot Hill 67 285 6I 5I 16
Mount Peyton 68 171 6P 10
Merasheen Island 70 78 7I 25
Fogo Island 72 152 5I 25
St. Anthony 76 499 4I 19
Cape Shore 77 153 6I 10
Hampden Downs 78 70 6I 2
Aides Lake 79 75 6P 2