2019 Resident Big Game Draw Results

Analysis of 2019 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2019 resident big game licence draw and can be used as guide in selecting your area(s) for the 2020 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2019 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2020 draw.

2019 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2019-20 Resident Quota
St. Anthony 1 1752 6I 7I 413
Portland Creek 2 2140 7I 8P 802
Cow Head-St. Paul’s Enclave 2A 216 8P 30
Sally’s Cove Enclave 2B 172 8I 20
Gros Morne National Park 2E 1046 9I 500
Harbour Deep 3 1337 9I 758
Taylor’s Brook 4 2928 6I 7I 506
Trout River 5 3401 7P 8P 962
Rocky Harbour Enclave 5A 312 7P 30
Corner Brook 6 4963 7P 8P 1324
South Brook 7 3113 7P 8P 684
St. Georges 8 2616 8P 8I 1044
Anguille Mountains 9 1091 8P 9P 350
Port aux Basques 10 1912 7I 8P 654
Dashwoods 11 1325 8P 9I 371
Buchans 12 808 7I 8P 190
Gaff Topsails 13 1552 5I 7I 175
Baie Verte 14 3446 6I 7I 1060
Twin Lakes 15 4352 6I 7I 1233
Sandy Badger 16 1510 5P 7I 185
Millertown 17 1723 6P 7I 420
Granite Lake 18 905 7I 9I 320
Grey River West 19 806 8P 9I 461
Round Pond 20 621 5I 6I 60
Rattling Brook 21 1874 5I 7P 184
Lewisporte 22 4219 5I 6I 670
Bonavista North 23 4014 4I 6I 576
North West Gander 24 1411 5I 6I 152
Bay D’Espoir 25 1754 4I 6I 208
Jubilee Lake 26 835 7I 311
Terra Nova 27 1681 5I 7P 194
Black River 28 3884 5I 7I 502
Terra Nova National Park 28A 322 7I 90
Bonavista Peninsula 29 4113 5I 7I 1050
Burin Peninsula Knee 30 2142 5I 7P 450
Placentia 31 2582 6I 7I 500
Cape Shore 32 1968 6P 7I 225
Salmonier 33 3543 6I 7I 525
Bay de Verde 34 3747 5I 6I 650
St. John’s 35 3494 6I 7I 550
Southern Shore 36 4853 6I 7I 1400
Grey River East 37 344 9I 240
Burin Peninsula Foot 38 1655 5I 6I 270
Cloud River 39 617 9I 304
Cloud River 39A 130 9I 67
Conche 40 2277 7I 8P 631
Sheffield Lake 41 1684 7P 8P 428
Gambo 42 1630 5P 6I 106
Port au Port 43 408 7I 100
Bellevue 44 1065 7I 7I 350
Ten Mile Lake 45 2438 7I 8P 630
Random Island 47 277 5I 7I 40
Avalon MRZ 100 2185 7I 600
Central MRZ 101 781 7I 200

2019 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2019-20 Resident Quota
Wabush 48 176 1I 5
Lower Mecatina 49 23 9I 10
Natashquan 50 2 9I 5
Grand Falls 51 204 5I 15
Grand River 52 165 6I 35
Muskrat Falls 53 503 5I 50
Grand Lake 54 184 7I 35
Paradise River 57 255 5I 25
Alexis River 58 340 5I 30
Upper Kenamu 59 106 7I 15
Upper Mecatina 60 17 9I 10
Traverspine 84 279 5I 20
Snegamook Lake 85 24 8I 10
St. Augustin 86 31 7I 5
Eagle Plateau 87 108 6I 10
Mokami 90 45 6I 5
Straits 93 250 3I 10
Atikonak 94 75 7P 20
Churchill Falls North 95 96 7P 10
Shallow Lake 96 59 6I 5

2019 Island of Newfoundland (Caribou)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2019-20 Resident Quota
LaPoile 61 494 6I 28
Buchans 62 305 7P 38
Middle Ridge 64 1183 6I 6I 168
Gaff Topsails 66 298 6I 6P 16
Pot Hill 67 340 6I 6I 16
Mount Peyton 68 171 5I 10
Merasheen Island 70 78 7I 25
Fogo Island 72 138 6P 25
St. Anthony 76 452 4I 19
Cape Shore 77 136 6I 10
Hampden Downs 78 70 6I 2
Aides Lake 79 81 5I 2