2023 Resident Big Game Draw Results

Analysis of 2023 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2023 resident big game licence draw and can be used as guide in selecting your area(s) for the 2024 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2023 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2024 draw.

2023 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2023-24 Resident Quota
St. Anthony 1 1499 7I 9I 563
Portland Creek 2 1933 8P 8P 876
Cow Head-St. Paul’s Enclave 2A 176 8I 30
Sally’s Cove Enclave 2B 113 9I 20
Gros Morne National Park 2E 861 9I 500
Harbour Deep 3 1167 9I 793
Taylor’s Brook 4 2978 6I 7I 418
Trout River 5 3454 7P 8P 1112
Rocky Harbour Enclave 5A 214 7I 30
Corner Brook 6 4599 7P 8P 1474
South Brook 7 2896 7P 8P 769
St. Georges 8 2227 8P 8P 794
Anguille Mountains 9 940 8P 9I 335
Port aux Basques 10 1664 7I 8P 654
Dashwoods 11 962 8P 9I 331
Buchans 12 654 7I 8P 190
Gaff Topsails 13 1472 5I 6I 160
Baie Verte 14 3102 6I 7I 1045
Twin Lakes 15 3775 6P 7I 1033
Sandy Badger 16 1362 4I 7P 135
Millertown 17 1508 6I 7I 420
Granite Lake 18 682 8P 9I 250
Grey River West 19 630 8P 9I 307
Round Pond 20 486 5I 6I 60
Rattling Brook 21 1723 5P 6P 134
Lewisporte 22 3919 4I 6I 688
Bonavista North 23 3821 3I 5I 576
North West Gander 24 1273 4P 6I 112
Bay D’Espoir 25 1643 5I 6I 358
Jubilee Lake 26 640 8I 363
Terra Nova 27 1298 4I 6I 138
Black River 28 3336 4I 5I 268
Terra Nova National Park 28A 215 6I 25
Bonavista Peninsula 29 3361 4I 6I 750
Burin Peninsula Knee 30 2012 5I 6I 550
Placentia 31 2090 5I 250
Cape Shore 32 1581 6I 6I 325
Salmonier 33 2750 5I 325
Bay de Verde 34 3222 3I 5I 500
St. John’s 35 2713 5I 6I 375
Southern Shore 36 3966 6I 7P 1100
Grey River East 37 234 9I 242
Burin Peninsula Foot 38 1518 4I 6I 300
Cloud River 39 522 9I 330
Cloud River 39A 78 9I 67
Conche 40 1951 8P 9I 981
Sheffield Lake 41 1329 6I 7I 213
Gambo 42 1477 3I 5I 56
Port au Port 43 461 7I 100
Bellevue 44 879 5I 6I 100
Ten Mile Lake 45 2197 8P 8I 820
Random Island 47 281 4I 7I 40
Avalon MRZ 100 1681 7I 600
Central MRZ 101 749 7P 200


2023 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2023-24 Resident Quota
Wabush 48 120 1I 5
Lower Mecatina 49 16 9I 10
Natashquan 50 8 8I 5
Baikie Lake 51 89 5I 15
Grand River 52 127 6I 30
Muskrat Falls 53 381 5I 45
Grand Lake 54 99 8P 35
Paradise River 57 99 7I 30
Alexis River 58 285 4I 35
Upper Kenamu 59 72 8P 15
Upper Mecatina 60 9 9I 10
Traverspine 84 210 5I 25
Snegamook Lake 85 14 9I 10
St. Augustin 86 27 7I 5
Eagle Plateau 87 73 7I 10
Mokami 90 39 7I 5
Straits 93 247 2I 15
Atikonak 94 46 7I 20
Churchill Falls North 95 63 6I 10
Shallow Lake 96 39 6I 5


2023 Island of Newfoundland (Caribou)

Caribou Management Area (CMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2023-24 Resident Quota
LaPoile 61 459 6P 28
Buchans 62 312 6I 38
Middle Ridge 64 1184 5I 5I 168
Gaff Topsails 66 277 6I 5I 16
Pot Hill 67 226 6P 6I 16
Mount Peyton 68 164 5I 10
Merasheen Island 70 72 7I 25
Fogo Island 72 115 6I 25
St. Anthony 76 452 3I 19
Cape Shore 77 119 6I 10
Hampden Downs 78 77 6I 2
Aides Lake 79 84 5I 2