Generic Domestic Pesticide Vendor Licence
Generic Domestic Pesticide Vendor – Terms and Conditions
Below you will find a list of Domestic Pesticide Vendors licensed to sell pesticides in the province of Newfoundland and Labrador, as of August 28, 2017.
| Domestic Vendor | PVL # | |
| Avalon Peninsula | ||
| J.S. Maclaren Enterprises Inc. (Canadian Tire Store # 216) | 17-605 | |
| TMV Foods Incorporated (Foodland # 9090) | 17-619 | |
| Jackson’s Castle | 17-621 | |
| Foodland Store # 9271 | 17-603 | |
| Gaze Seed (2015) Inc. | 15-523 | |
| Abex Foods Inc. o/a Bell Island Clover Farm | 15-512 | |
| Dock Mountain Drugs Ltd. (Shoppers Drug Mart #121) | 17-416 | |
| Rona | 16-411 | |
| Grow Crazy | 14-508 | |
| Avalon Home Building Centre | 14-507 | |
| Bed, Bath & Beyond | 14-506 | |
| Clarke & Clarke Home Hardware | 14-505 | |
| Pitcher’s Grocery & Variety Inc. | 14-502 | |
| Eastern Farmers Co-op Society Ltd. | 14-497 | |
| M K Major Enterprises Inc. (Canadian Tire Store # 0144) | 14-496 | |
| East Chem (NL) Inc. | 14-490 | |
| Dollarama I.P. – Store # 440 | 13-478 | |
| Dollarama I.P. – Store # 509 | 13-477 | |
| Dollarama I.P. – Store # 668 | 13-475 | |
| Dollarama I.P. – Store # 765 | 13-474 | |
| Dollarama I.P. – Store # 838 | 13-473 | |
| Dollarama I.P. – Store # 497 | 13-472 | |
| Dollarama I.P. – Store # 539 | 13-471 | |
| Shoppers Drug Mart #0119 | 13-410 | |
| Wal-mart Canada Corp. Store # 1179 | 13-470 | |
| Lester’s Farm Market Inc. | 16-455 | |
| Shoppers Drug Mart Store # 565 | 16-415 | |
| Professional Pharmacy Services Ltd. (Shoppers Drug Mart Store # 570 | 17-413 | |
| Mattel Pharmacy Services Ltd. (Shoppers Drug Mart Store # 120) | 16-412 | |
| Chaytor’s Pharmacy Limited (Shoppers Drug Mart Store # 113) | 16-409 | |
| Lawtons # 2506 (St. John’s) | 15-382 | |
| Shoppers Drug Mart # 106 (Churchill Square) | 15-380 | |
| 10234 NFLD LTD. (Shoppers Drug Mart # 107) | 15-379 | |
| Orkin Canada | 14-287 | |
| Kent Building Supplies Store # 36 (Conception Bay South) | 14-280 | |
| Dominion 913 | 16-369 | |
| Needs Convenience (Site 308 – Mount Pearl) | 16-303 | |
| Shoppers Drug Mart # 122 | 17-404 | |
| Lawtons # 126 (Placentia) | 15-392 | |
| Lawtons # 142 (St. John’s) | 15-390 | |
| Evergreen Sons Inc. | 14-372 | |
| Ways Pharmacy (Shoppers Drug Mart) | 15-371 | |
| Dominion 923 (Long Pond) | 16-370 | |
| D & L Convenience Ltd. | 15-399 | |
| Dominion Blackmarsh 935 | 15-398 | |
| Foodland (Store # 9347) | 15-346 | |
| Foodland (Store # 9253) | 17-345 | |
| Foodland (Store # 9337) | 16-341 | |
| Foodland (Store # 9214) | 15-314 | |
| Foodland (Store # 9339) | 15-342 | |
| Foodland (Store # 9241) | 15-336 | |
| Foodland (Store # 9220) | 15-327 | |
| Sobeys Group Inc. (Store # 857) | 13-301 | |
| Sobeys Group Inc. (Store # 855) | 13-300 | |
| Sobeys Group Inc. (Store # 744) | 13-298 | |
| Sobeys Group Inc. (Store # 681) | 13-297 | |
| Sobeys Group Inc. (Store # 674) | 13-296 | |
| Sobeys Group Inc. (Store # 604) | 13-293 | |
| Sobeys Group Inc. (Store # 590) | 13-292 | |
| Sobeys Group Inc. (Store # 551) | 17-610 | |
| Sobeys Group Inc. (Store # 340) | 13-290 | |
| Sobeys Group Inc. (Store # 320) | 13-289 | |
| Needs Convenience (Site 4458 – Witless Bay) | 16-362 | |
| Needs Convenience (Site 4456 – St. John’s) | 16-360 | |
| Needs Convenience (Site 4416 – Harbour Grace) | 16-354 | |
| Needs Convenience (Site 4408 – Paradise) | 16-353 | |
| Needs Convenience (Site 4402 – St. John’s) | 16-350 | |
| Needs Convenience (Site 481 – Goulds) | 16-367 | |
| Needs Convenience (Site 471) | 16-366 | |
| Needs Convenience (Site 434 – St. John’s) | 16-347 | |
| Needs Convenience (Site 426 – South Dildo) | 16-337 | |
| Needs Convenience (Site 421 – Conception Bay South) | 16-335 | |
| Needs Convenience (Site 383 – Green’s Harbour) | 16-326 | |
| Needs Convenience (Site 361 – Paradise) | 16-323 | |
| Needs Convenience (Site 356 – Holyrood) | 16-322 | |
| Needs Convenience (Site 316 – Kilbride) | 16-320 | |
| Needs Convenience (Site 298 – Mount Pearl) | 16-317 | |
| Needs Convenience (Site 287 – Mount Pearl) | 16-304 | |
| Costco Wholesale # 539 | 17-281 | |
| Shoppers Drug Mart (Store # 576) | 17-601 | |
| Shoppers Drug Mart # 107 (10234 NFLD Ltd. | 17-597 | |
| DDTT Grocery Limited (Foodland Store # 9270) | 16-589 | |
| Rona – Topsail Road | 16-578 | |
| Green’s Drug Mart (63517 Newfoundland & Labrador Ltd.) | 16-576 | |
| Hickey’s TimberMart | 16-461 | |
| Needs Convenience Store # 4547 | 16-575 | |
| Needs Convenience Store # 4564 | 16-574 | |
| Michael Rossy Ltd. (Carbonear) | 16-568 | |
| Michael Rossy Ltd. (Bay Roberts) | 16-567 | |
| Michael Rossy Ltd. (Topsail Road) | 16-566 | |
| Dominion 934 | 16-563 | |
| SVM Services Canada Ltd. / DBA Cabot Pest Control | 16-557 | |
| K & J Family Holdings Ltd. (Canadian Tire Store # 217) | 14-489 | |
| E. J. Cram Ltd. – Home Hardware Building Centre | 14-488 | |
| Powell’s Supermarket Ltd. (Hr. Grace) | 14-243 | |
| Marshall’s Cornerstop | 17-241 | |
| Rona (45070) | 14-204 | |
| 4338553 Canada Inc. (RONA) store # 45040 | 16-194 | |
| I.J. Smith | 13-192 | |
| The Home Depot | 16-165 | |
| Aylwards (1986) Ltd. (Home Hardware Placentia) | 15-141 | |
| Rona 45120 (Bay Roberts) | 15-176 | |
| P & D Home Hardware | 16-162 | |
| Trepassey Home Hardware | 16-161 | |
| Atlantic Grocery Distributors Ltd. | 17-158 | |
| Clarke’s Supply Ltd. | 14-138 | |
| Pikes Pro Hardware | 14-137 | |
| O’Neill’s Gardenland | 13-109 | |
| Dominion Cabot Square | 15-095 | |
| McDonald’s Home Hardware | 15-073 | |
| Hindy’s Home Hardware | 15-065 | |
| Witless Bay Home Hardware | 16-063 | |
| Smith’s Home Hardware | 17-062 | |
| V & P Sales Ltd. (V & P Irving) | 14-220 | |
| Hickey’s Building Supplies | 13-218 | |
| R Churchill Building Supplies Ltd. | 14-154 | |
| Kent Building Supplies # 32 (Old Placentia Road) | 14-116 | |
| Kent Building Supplies # 31 (Stavenger Drive) | 13-183 | |
| Button’s Marine Inc. | 16-211 | |
| GreenSpar Wholesale Limited | 17-169 | |
| Robert G. Aylward Sales Ltd. (Canadian Tire Store # 0333) | 13-152 | |
| Newhooks Hardware Ltd. (Home Hardware) | 14-142 | |
| Holland Nurseries | 14-081 | |
| Dalton’s Home Hardware/Dalton’s Service Station Ltd. | 16-253 | |
| Rona / Chester Dawe – Goulds | 14-206 | |
| Carbonear Home Hardware Bldg Centre | 15-159 | |
| Wal-Mart Canada Corp. Store # 3196 | 13-128 | |
| Wal-Mart Canada Corp. Store # 3093 | 13-125 | |
| Wal-Mart Canada Corp. Store # 3092 | 13-124 | |
| Wal-Mart Canada Corp. / Carbonear – Store # 3015 | 13-120 | |
| Pro – Farm & Garden Supplies Ltd. | 15-108 | |
| Murray’s Horticultural Services | 13-085 | |
| Handyman Home Hardware Ltd. | 16-072 | |
| I.J. Smith Home Building Center | 13-271 | |
| Baie Verte Peninsula | ||
| G & CHardware Ltd. | 17-615 | |
| La Scie Stop-n-Shop | 15-529 | |
| SBC Enterprises Inc. | 17-445 | |
| Noble’s Gas Bar & Convenience Ltd. | 13-444 | |
| DSJ Grocery Ltd. (Clover Farm) | 13-443 | |
| Wards Gas Bar Ltd. | 13-441 | |
| Baie Verte Building Supplies Inc. (Baie Verte Home Hardware) | 15-509 | |
| Pope Enterprises Ltd (Shoppers Drug Mart – Baie Verte) | 17-419 | |
| Foodland (Store # 9236) – KJT&J Enterprises Ltd. | 15-333 | |
| Lawtons # 403 (Springdale) | 15-386 | |
| Noble’s Building Center Timbermart | 17-274 | |
| Needs Convenience (Site 4419 – Springdale) | 16-355 | |
| Pope Enterprises Ltd. (Shoppers Drug Mart – La Scie) | 17-596 | |
| Baie Verte Consumer Coop (Store # 9282) | 17-595 | |
| Warr’s Castle Building Centres | 16-590 | |
| Connie’s Store | 14-182 | |
| Gale’s Store | 15-189 | |
| Sherry’s True Value | 14-130 | |
| Burton’s Hardware Co. Ltd. | 17-180 | |
| A & T Grocery | 16-193 | |
| JML Enterprises | 15-187 | |
| Springdale Home Hardware | 14-157 | |
| Bonavista Peninsula | ||
| Korner Konvenience Ltd. (Durdle’s Red Circle) | 15-544 | |
| Bonavista Convenience | 15-543 | |
| Riverside Mini Mart Ltd. | 15-540 | |
| Pye’s Service Station | 15-539 | |
| Tremblett’s Convenience | 15-538 | |
| BCS Holdings Ltd. | 15-537 | |
| Port Reston Foodex | 15-536 | |
| Dollarama L.P. – Store # 552 (Clarenville) | 13-480 | |
| Random Pharmacy Ltd. (Shoppers Drug Mart) | 16-400 | |
| Foodland (Store # 9215) Burry Enterprises Ltd. | 15-315 | |
| Holloway’s General Store | 14-407 | |
| Sobeys Group Inc. (Store # 552) | 13-291 | |
| Needs Convenience (Site 4400 – Clarenville) | 16-348 | |
| Bayview Gardens Ltd. | 16-577 | |
| Michael Rossy Ltd. (Clarenville) | 16-570 | |
| Pondside Convenience | 15-545 | |
| 7567456 Canada Ltd. (Canadian Tire – Clarenville) | 15-517 | |
| S.W. Mifflin Ltd. | 14-244 | |
| Boyd Smith Limited | 17-231 | |
| Balsom Gardens Ltd. | 13-225 | |
| Cabot Building Supplies 1988 Ltd. | 16-136 | |
| Notre Dame Castle Building Centre | 16-153 | |
| Clarenville Home Hardware Building Centre # 3204-9 | 17-166 | |
| H.T. Durdle Ltd. (Durdle’s Home Hardware) | 17-266 | |
| W.W. Young & Sons Ltd. (Home Hardware) | 17-217 | |
| Greenwood Home Hardware Building Centre | 14-172 | |
| Clarenville Area Consumers Co-operative Society | 17-143 | |
| Wal-Mart Canada Corp. / Clarenville Store # 3018 | 13-121 | |
| J.T. Swyers Co. Ltd. | 15-104 | |
| Burin Peninsula | ||
| Burin 1 Stop Shop Inc. | 17-613 | |
| Foodland 9272 | 17-608 | |
| G & C Convenience Ltd. | 15-519 | |
| Aylward’s Mini Mart | 15-518 | |
| Collin’s Superette | 15-515 | |
| Dollarama I.P. – Store# 641 | 13-476 | |
| Shoppers Drug Mart # 2012 | 15-395 | |
| Sobeys Group Inc. (Store # 792) | 13-299 | |
| J.G. Isaacs Grocery Limited | 17-598 | |
| Josselin Ares Enterprises Inc. (Canadian Tire Associated Store # 468) | 17-593 | |
| Lamaline Sales Inc. | 16-587 | |
| Michael Rossy Ltd. (Marystown) | 16-569 | |
| Peninsula Pharmacy | 16-261 | |
| Chester Dawe / RONA | 13-156 | |
| Aylwards (1986) Ltd. (Home Hardware Marystown) | 15-140 | |
| Aylwards (1986) Ltd. (Home Hardware St. Lawrence) | 16-139 | |
| Aylwards (1986) Ltd. (Home Hardware Grand Bank) | 16-155 | |
| East Glo Castle Building Supplies | 15-173 | |
| Rogers Farm & Greenhouses Ltd. | 14-083 | |
| Collins Clover Farm (Collins Pro Hardware) | 14-079 | |
| Wal-Mart Canada Corp. – Store # 1026 | 13-118 | |
| Central/Northeast Coast | ||
| Wal-Bren Lubrication Sales & Service Ltd. | 17-616 | |
| Krista’s Clover Farm Ltd. | 17-612 | |
| Focenco Ltd. (Colemans) | 17-611 | |
| D & G Variety Ltd. | 17-602 | |
| Paul’s Convenience | 15-535 | |
| 67199 Newfoundland & Labrador Inc. | 15-533 | |
| South Brook Convenience | 15-532 | |
| Rossy Store 402 (Lewisporte) | 15-530 | |
| Port Anson General Store | 15-527 | |
| Pilley’s Island Enterprises – Causeway Express | 15-526 | |
| Crystal’s Place Inc. | 15-525 | |
| Faith Greenhouses | 15-522 | |
| Abex Foods Inc. 0/a Appleton Clover Farm | 15-513 | |
| DEDC Abbott Ltd. | 16-447 | |
| Diverse Services Limited o/a Baytona Kwikway & Gas Bar | 15-514 | |
| Home Again Convenience | 15-510 | |
| Central Food Mart (Norris Arm) | 14-487 | |
| Twillingate Pharmacy Ltd. | 14-486 | |
| Dollarama L.P. Store # 517 (Grand Falls Windsor) | 13-482 | |
| Dollarama L.P. Store # 514 (Gander) | 13-481 | |
| Michael Rossy Ltd. (Grand Falls-Windsor) | 13-479 | |
| C. Robbins & Sons Ltd. (Clover Farm) | 17-434 | |
| D & J Superette Ltd. | 17-433 | |
| Midway Convenience Ltd. | 17-432 | |
| R&D Variety | 17-430 | |
| Lawtons # 549 (Gander) | 15-385 | |
| Foodland (Store # 9156) – Cull’s Grocery Ltd. | 15-311 | |
| Foodland (Store # 9222) | 17-330 | |
| Foodland (Store # 9080) | 15-309 | |
| Kent Building Supplies # 38 (Grand Falls Windsor) | 15-406 | |
| Lawtons # 125 (Lewisporte) | 15-393 | |
| S & S Pharmacy Ltd. (Shoppers Drugmart # 566) | 16-405 | |
| Foodland (Store # 9200) – W&W Winter Supermarket Limited | 15-312 | |
| S & S Pharmacy Ltd. (Shoppers Drugmart # 117) | 17-402 | |
| Sobeys Group Inc. (Store # 658) | 13-295 | |
| Triton Hardware Ltd. (Home Hardware) | 17-285 | |
| Dave’s Pharmacy Ltd. (Shoppers Drug Mart # 574) | 15-374 | |
| Needs Convenience (Site 4455 – Gander) | 16-359 | |
| Needs Convenience (Site 4420 Grand Falls – Windsor) | 16-356 | |
| Needs Convenience (Site 506 – Badger) | 16-368 | |
| Needs Convenience (Site 401 – Lewisporte) | 16-332 | |
| Needs Convenience (Site 371 – Lewisporte) | 16-325 | |
| Needs Convenience (Site 366 – Gander) | 16-324 | |
| Needs Convenience (Site 260 – Gander) | 16-313 | |
| D&E Fisheries Ltd. (D&E Variety) | 14-254 | |
| CAS Enterprises Ltd. (Home Town Department Store) | 15-251 | |
| Dawe’s Store Ltd. | 16-250 | |
| 78077 Newfoundland and Labrador Inc. (Gander Foodland #9266) | 17-604 | |
| Twillingate Foodland # 9256 | 17-592 | |
| Oceanview Hardware Ltd. o/a Lewisporte Home Hardware | 16-591 | |
| Bergs Grocery Inc. (Independent) | 16-585 | |
| Lewisporte Co-op (Store # 9265) | 16-584 | |
| Walbournes General Store | 16-583 | |
| Lyrick Pharmacy Ltd. (Shoppers Drug Mart #2030) | 16-580 | |
| Rx Drug Mart (Newfoundland and Labrador) Inc. | 16-579 | |
| Woodford’s Ltd. | 15-534 | |
| Tina’s Convenience & Gas Bar | 14-504 | |
| Dominion # 927 – Gander | 16-564 | |
| Hurley’s Store | 16-562 | |
| Bayview Minimart | 16-561 | |
| Green Bay South PharmaChoice | 16-560 | |
| Dorman Roberts Ltd. | 16-559 | |
| Johnnys Convenience & Gas Bar Ltd. | 16-558 | |
| Canning’s Grocery Inc. | 16-556 | |
| Magasin Rene Veilleux Inc. (Canadian Tire Associate Store 205) | 16-555 | |
| M N M OneStop | 15-553 | |
| Gambins Independent Grocer’s | 15-551 | |
| D & M Services Ltd. (Ultramar – Musgrave Harbour) | 15-550 | |
| Dailey’s Living The Dream Enterprises Inc. (Botwood Foodland-Store # 9246) | 15-541 | |
| Malayny Management Ltd. (Canadian Tire Store # 291) | 15-528 | |
| Kane’s Ultramar | 15-511 | |
| Lyrick Pharmacy Ltd. (Shoppers Drug Mart # 114) | 17-450 | |
| Hoyles Pharmacy Ltd. (Shoppers Drug Mart – Botwood) | 15-414 | |
| Bishop’s Falls Building Supplies Limited | 15-210 | |
| Kent Building Supplies (Gander Store) | 15-257 | |
| Malayny Mgt Ltd. (Canadian Tire Store # 259) | 15-050 | |
| B.J. Service Station Ltd. (Miller’s Supermarket) | 15-150 | |
| J.I. Pritchett & Sons Ltd. (Gambo) | 15-149 | |
| J.I. Pritchett & Sons Ltd. (Lewisporte) | 15-148 | |
| B.J. Service Station Ltd. (BJ’s General Store) | 15-147 | |
| F.P. Enterprises Inc. (Botwood Home Hardware) | 15-146 | |
| Aylward’s Home Hardware (Gander) | 15-069 | |
| Arch Collins & Sons Ltd. | 15-066 | |
| Glovertown Home Hardware Building Centre (Oram’s Enterprises Ltd.) | 15-238 | |
| Fogo Island Building Supplies & Hardware Ltd. | 17-134 | |
| B & M Building Supplies | 14-105 | |
| Thomas Winsor’s and Sons Ltd. | 15-230 | |
| Durrell One-Stop Limited | 15-226 | |
| Saunder’s General Store | 15-178 | |
| Gander Bay Building Supplies | 15-175 | |
| East Glo Castle Building Supplies | 15-173 | |
| Notre Dame Agencies Ltd. (Pond Cove) | 17-076 | |
| Notre Dame Agencies Ltd. (Twillingate) | 16-075 | |
| Burton’s Grocery, Hardware & Building Supplies LTD | 17-068 | |
| Exploit’s Home Hardware Building Centre | 15-059 | |
| G & T Enterprises Ltd. (Tulk’s Home Hardware Building Centre) | 15-234 | |
| Buchans Home Hardware Building Centre | 15-212 | |
| Gillingham’s Enterprises Ltd. | 15-184 | |
| Wal-Mart Canada Corp. Store # 3036 | 13-123 | |
| Wal-Mart Canada Corp. / Gander Store # 3033 | 13-122 | |
| Raymond Farr & Sons Ltd. | 16-089 | |
| Connaigre Peninsula | ||
| Bay View Grocetera | 16-422 | |
| Douglas Rose Ltd. | 17-437 | |
| Freeman Crewe 1983 Ltd. | 16-403 | |
| Foodland (Store # 9223) – Tenthirty Enterprises Inc. | 15-331 | |
| Conne River Building Supplies | 14-103 | |
| Richard A. Hynes Holdings Inc. | 14-168 | |
| St. Alban’s Building Supplies | 16-167 | |
| Brushett’s Service Station Ltd. (Brushett’s Pro Hardware) | 17-215 | |
| Yarn’s Store Ltd. | 16-174 | |
| Jackman’s Home Centre | 16-074 | |
| Labrador | ||
| P&B Enterprise Limited | 17-617 | |
| Fitzs Enterprises Ltd. | 17-620 | |
| J.C. Variety Store | 17-607 | |
| B.W. Powell Ltd. | 17-606 | |
| Red Apple Stores Inc. (The Bargain Shop – Goose Bay) | 17-614 | |
| St. Lewis Enterprises Ltd. | 17-609 | |
| Hillcrop Investments Inc. (Timbermart) | 15-521 | |
| Terrington Consumers Co-op | 17-459 | |
| Birdhouse Garden Market Inc. | 13-458 | |
| Canadian Tire (Labrador City) | 16-421 | |
| Hancock’s Woodwork Inc. | 17-286 | |
| The Bargain Shop Holdings Inc. (Labrador City) | 15-375 | |
| Hamilton Stores Ltd. (Skipper Joe’s – Churchill Street) | 15-549 | |
| Hamilton Stores Ltd. (Skipper Joe’s – Hamilton River Road) | 15-548 | |
| Goose Sales & Services Ltd. (Home Hardware) | 16-258 | |
| Cartwright Building Supplies | 17-214 | |
| Northmart # 312 | 13-097 | |
| Greenleaf Ltd. | 17-131 | |
| Wal-Mart Canada Corp. – Labrador City – Store # 1035 | 13-119 | |
| Notre Dame Agencies Ltd. | 16-090 | |
| Turnbull’s Home Hardware | 14-270 | |
| Northern Peninsula | ||
| Bonne Bay Pharmacy | 14-501 | |
| The Bargain Shop Holdings Inc. (St. Anthony) | 16-377 | |
| Foodland (Store # 9033) – B.D.H. Enterprises Ltd. | 15-306 | |
| Foodland (Store # 9016) – T&T Holdings | 15-305 | |
| Endicott’s Ltd. | 14-276 | |
| Home Hardware St. Anthony | 17-600 | |
| Roddickton Foodland (Store # 9269) | 17-599 | |
| Main Brook Convenience Ltd. | 17-469 | |
| Walace Young & Sons (1979 Ltd.) (HH Plum Point) | 17-264 | |
| Clyde Maynard Ltd. (Hawkes Bay) | 16-255 | |
| Burden’s General Store Ltd. | 16-216 | |
| Sam-Lyn Holdings Inc. Limited (Rocky Harbour Home Hardware Building Centre) | 16-259 | |
| Chubbs Stop 2 Shop Limited | 17-625 | |
| Southwest Coast | ||
| Shoppers Drug Mart (Port-aux-Basques) | 16-420 | |
| Foodland (Store # 9324) | 15-340 | |
| Needs Convenience (Site 466 – Kippens) | 16-365 | |
| Needs Convenience (Site 4407 – Stephenville) | 16-310 | |
| DG Four Enterprises (Foodland Store # 9259) | 17-594 | |
| J.A. Hayes Holdings Ltd. (Canadian Tire Store #0319) | 16-582 | |
| Michael Rossy Ltd. (Port-aux-Basques) | 16-571 | |
| Roberts Home Hardware | 17-195 | |
| Larick Home Hardware (Doyles) | 15-061 | |
| Sheaves Home Hardware (Port aux Basques) | 15-071 | |
| Hulan’s Hardware Ltd. (Heatherton) | 16-067 | |
| West Coast | ||
| Humber Valley Pharmacy Ltd – Shoppers Drug Mart | 17-618 | |
| Dollarama F.P. Store # 654 (Stephenville) | 13-484 | |
| Dollarama F.P. Store # 510 (Corner Brook) | 13-483 | |
| Rainbow Enterprises Ltd. (Shoppers Drug Mart – Deer Lake) | 16-418 | |
| Rainbow Enterprises Ltd. (Shoppers Drug Mart – Pasadena) | 16-417 | |
| Lawtons # 2567 (Corner Brook) | 15-381 | |
| Foodland (Store # 9221) | 17-329 | |
| Foodland (Store # 9218) | 17-316 | |
| Lawtons # 369 (Deer Lake Pharmacy) | 15-388 | |
| W. Bryant Shears Ltd. (St. Anthony) | 17-283 | |
| W. Bryant Shears Ltd. (Pasadena) | 17-282 | |
| Humber Nurseries Limited | 15-273 | |
| Kelly Pharmacy Holdings Ltd. (Shoppers Drug Mart # 115) | 16-397 | |
| Sobeys Group Inc. (Store # 861) | 13-302 | |
| Shoppers Drug Mart # 111 (Corner Brook) | 15-373 | |
| Needs Convenience (Site 391 – Pasadena) | 16-328 | |
| Needs Convenience (Site 4570 – Corner Brook) | 16-364 | |
| Needs Convenience (Site 4522 – Corner Brook) | 16-363 | |
| Needs Convenience (Site 4406 – Deer Lake) | 16-352 | |
| B and B Sales Limited | 16-588 | |
| J.S. George Enterprises Ltd. (Canadian Tire Store # 0325) Stephenville | 16-581 | |
| Michael Rossy Ltd. (Store # 409 – Corner Brook) | 16-573 | |
| Michael Rossy Ltd. (Store # 408 – Stephenville) | 16-572 | |
| Loblaws Inc. (Dominion # 926 – Corner Brook) | 16-565 | |
| J. A. Hayes Holdings Ltd. (Canadian Tire – Corner Brook) | 15-554 | |
| DAA Enterprises Ltd. (Sheppard’s Clover Farm) | 15-552 | |
| Nancy’s Convenience | 15-547 | |
| Byrnes Store | 15-546 | |
| Notre Dame Castle (Port aux Basques) | 16-265 | |
| Deer Lake Hardware Limited (Deer Lake Home Hardware) | 16-064 | |
| Abbott & Haliburton Co. Ltd. | 15-236 | |
| Kent Building Supplies # 33 (Corner Brook) | 14-117 | |
| Wal-Mart Canada Corp. Store # 3185 (Corner Brook) | 13-127 | |
| Wal-Mart Canada Corp. Store # 3095 (Stephenville) | 13-126 | |
| W. Bryant Shears Ltd. (Deer Lake) | 13-088 | |
Total Number of Active Domestic Vendors 396
Annual Summary of Pesticides Sold
All domestic pesticide vendors are required to submit to the Pesticides Control Section, details of all quantity and types of pesticides sold by February 28th for the previous year.
This data has been compiled into an overall provincial summary and is available for the following years: