Below you will find a list of licensed pesticide operators in the province of Newfoundland and Labrador, as of August 22, 2017.
| Operator Name | POL # |
|---|---|
| Avalon Peninsula | |
| 62076 Newfoundland & Labrador Ltd. o/a Barry Property Services & Turf Master Ltd. o/a Greenlawn | 17-183 |
| Abell Pest Control | 14-167 |
| Bally Haly Golf & Curling Club | 15-078 |
| Clovelly Golf Course Inc. | 14-072 |
| SVM Services Canada Ltd. DBA Cabot Pest Control | 15-168 |
| Sanjeev Gulati (EverGreen Lawns) | 16-174 |
| Murray’s Horticultural Services Ltd. | 14-028 |
| Orkin Canada | 14-025 |
| Rod Squires (Complete Pest Control) | 14-022 |
| Government House (Executive Council) | 14-021 |
| City of St. John’s (Public Works & Parks) | 14-062 |
| Newfoundland & Labrador Hydro | 14-043 |
| 52223 Newfoundland & Labrador Ltd. and 10801 NFLD Inc. | 13-120 |
| Evan’s Newleaf Landscaping Ltd. | 14-163 |
| Furlong Industries | 14-118 |
| Pitchers Pond Golf Course Inc. | 14-155 |
| New Look Lawn Care Inc. | 14-153 |
| Nutri-Lawn Newfoundland and Labrador Lawn Care Ltd. | 14-126 |
| Maddox Cove Holdings Ltd. | 14-115 |
| The Wilds at Salmonier | 14-130 |
| Barrett’s Lawn Care & Landscaping Ltd. | 14-103 |
| Agriculture & Agri-Food Canada | 14-005 |
| C.A. Pippy Park Golf Course Ltd. | 14-125 |
| Christopher Auchinleck (C & A Services) | 16-180 |
| Baie Verte Peninsula | |
| Nfld Vegetation Control Ltd. | 14-053 |
| Weed Free Lawn | 14-111 |
| Bonavista Peninsula | |
| Sports Villas Resort Inc. | 14-070 |
| Brookside R.V. Park & Golf Resort | 14-141 |
| Green Eden Landscaping & Lawn Care | 14-147 |
| The View Golf and Lodging Limited | 17-181 |
| Burin Peninsula | |
| Modern Pest Control | 14-092 |
| Rogers Farm & Greenhouses Ltd. | 14-063 |
| Grande Meadows Golf Course Assoc. Inc. | 14-032 |
| Central/Northeast Coast | |
| Gander Golf Club Inc. | 14-029 |
| Town of Grand Falls – Windsor | 14-010 |
| Grand Falls Golf Club | 14-030 |
| Green Thumb Lawn Doctor & Enviro Vegetation Contorl Ltd. | 14-020 |
| Newfoundland Lawn and Sod Limited | 14-165 |
| Sunshine Investments Inc. | 14-164 |
| Cabot Flynn (Central Pest Control) | 14-160 |
| Newfoundland Power Inc. | 14-044 |
| The Lawn & Weed Experts Ltd. | 14-075 |
| Chris Perry (Perry’s Pest Control) | 14-156 |
| Forestry and Agrifoods Agency | 16-175 |
| Connaigre Peninsula | |
| Department of Fisheries and Aquaculture – Aquatic Animal Health Division | 14-148 |
| Grey Aqua Group Ltd. | 14-143 |
| Kelly Cove Salmon | 14-145 |
| Northern Harvest Sea Farms Newfoundland Ltd. | 13-144 |
| Richard A. Hynes Holdings Inc. | 14-060 |
| Labrador | |
| Birdhouse Garden Market Inc. | 14-161 |
| Serco Canada Inc. | 14-152 |
| North Lab Pest Control Ltd. | 14-151 |
| Nalcor Energy (Churchill Falls) | 14-138 |
| Dept. of Natural Resources (Labrador Tree Nursery) | 13-026 |
| Tamarack Golf Club | 14-166 |
| Iron City Services Ltd. | 16-177 |
| Northern Peninsula | |
| Northern Pest Control Services Ltd. | 14-157 |
| Not in Province | |
| K & C Pest Control Ltd. | 16-179 |
| Rentokil Pest Control Canada Limited | 17-182 |
| Supermarine Aircraft Inc. | 14-134 |
| Trident Ecological Services Inc. | 15-169 |
| 2385259 Ontario Ltd. o/a Wilderness Environmental Services | 15-171 |
| Maheu et Maheu | 14-135 |
| The Steritech Group Corp. | 14-162 |
| G. D. G. Environnement Ltee. | 14-033 |
| Helico Air Services Limited | 13-097 |
| Asplundh Tree Service ULC | 14-124 |
| Ecolab | 15-173 |
| West Coast | |
| Blomidon Golf & Country Club | 13-146 |
| Corner Brook Pulp and Paper Limited | 14-058 |
| Dept. of Natural Resources (Agrifoods Branch) | 13-117 |
| Department of Natural Resources | 13-107 |
| Department of Natural Resources | 14-049 |
| Modern Pest Control Western Ltd. | 14-003 |
| Harmon Seaside Links | 14-082 |
| Humber Valley Golf Inc. | 16-149 |
| Blackstar Solutions Inc. | 16-176 |
| Humber Nurseries Limited | 16-178 |
Total Number of Active Operators: 78
Annual Summary of Pesticides Used
Upon completion of the pesticide program for the year, each operator is required to submit to the Pesticides Control Section, details regarding the type and quantity of each pesticide used.
This data has been compiled into an overall provincial summary and is available for the following years: