2018 Resident Big Game Draw Results

Analysis of 2018 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2018 resident big game licence draw and can be used as guide in selecting your area(s) for the 2019 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2018 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2019 draw.

2018 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2018-19 Resident Quota
St. Anthony 1 1678 6I 7I 363
Portland Creek 2 2176 7I 8P 752
Cow Head-St. Paul’s Enclave 2A 244 8I 30
Sally’s Cove Enclave 2B 209 8I 20
Gros Morne National Park 2E 1171 9I 600
Harbour Deep 3 1451 9I 758
Taylor’s Brook 4 3028 6I 8P 506
Trout River 5 3238 7P 8P 962
Rocky Harbour Enclave 5A 425 7P 30
Corner Brook 6 4923 7P 8P 1324
South Brook 7 3032 7P 8P 684
St. Georges 8 2839 8P 8I 1044
Anguille Mountains 9 1149 8P 8I 350
Port aux Basques 10 1995 7I 8P 654
Dashwoods 11 1449 8P 9I 371
Buchans 12 837 7I 8P 190
Gaff Topsails 13 1680 5I 7I 175
Baie Verte 14 3508 6I 7I 1060
Twin Lakes 15 4370 6I 7I 1233
Sandy Badger 16 1561 5I 7I 185
Millertown 17 1690 6I 7I 370
Granite Lake 18 956 7I 9P 220
Grey River West 19 835 8P 9I 461
Round Pond 20 653 5I 6I 60
Rattling Brook 21 1853 5I 7P 184
Lewisporte 22 4065 5I 7P 670
Bonavista North 23 3886 4I 6I 576
North West Gander 24 1393 5I 7P 152
Bay D’Espoir 25 1786 5P 6I 208
Jubilee Lake 26 806 8P 311
Terra Nova 27 1638 6P 7I 194
Black River 28 3872 5I 7I 577
Terra Nova National Park 28A 365 8P 90
Bonavista Peninsula 29 4125 5I 7I 1150
Burin Peninsula Knee 30 2072 6I 7I 450
Placentia 31 2634 7P 7I 500
Cape Shore 32 1943 6I 7I 225
Salmonier 33 3527 6I 7I 525
Bay de Verde 34 3667 5I 6I 650
St. John’s 35 3515 6I 7I 550
Southern Shore 36 4892 6I 7I 1400
Grey River East 37 330 9I 240
Burin Peninsula Foot 38 1534 5I 6I 270
Cloud River 39 646 9I 304
Cloud River 39A 148 9I 67
Conche 40 2139 7I 8P 631
Sheffield Lake 41 1839 7P 8P 428
Gambo 42 1639 5I 7P 106
Port au Port 43 372 8P 100
Bellevue 44 1359 7I 8P 400
Ten Mile Lake 45 2459 7I 8P 630
Random Island 47 311 5I 7I 40
Avalon MRZ 100 2217 7I 600
Central MRZ 101 736 7I 200

2018 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence 2018-19 Resident Quota
Wabush 48 178 1I 5
Lower Mecatina 49 16 9I 10
Natashquan 50 2 5
Grand Falls 51 179 5I 15
Grand River 52 168 7P 35
Muskrat Falls 53 462 5I 50
Grand Lake 54 158 7I 35
Paradise River 57 257 5I 25
Alexis River 58 348 5I 30
Upper Kenamu 59 76 7I 15
Upper Mecatina 60 12 9I 10
Traverspine 84 267 5I 20
Snegamook Lake 85 19 9I 10
St. Augustin 86 30 8P 5
Eagle Plateau 87 115 6I 10
Mokami 90 43 6I 5
Straits 93 193 4I 10
Atikonak 94 72 7P 20
Churchill Falls North 95 102 6I 10
Shallow Lake 96 62 6I 5

2018 Island of Newfoundland (Caribou)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2018-19 Resident Quota
LaPoile 61 500 7P 28
Buchans 62 320 7I 38
Middle Ridge 64 1076 6I 7P 168
Gaff Topsails 66 303 6I 6I 16
Pot Hill 67 270 6I 6I 16
Mount Peyton 68 159 6P 10
Northern Peninsula 69 472 5I 8
Merasheen Island 70 87 7I 25
Fogo Island 72 147 6I 25
St. Anthony 76 546 4I 5I 18
Cape Shore 77 144 6I 7I 10
Hampden Downs 78 55 7I 2
Aides Lake 79 110 5I 2