Please be sure to check the tables below before submitting your big game licence application to ensure that the licence types you are interested in are available in the draw.
| Caribou Management Areas | 2026 Season | Resident | Non-Resident Quota |
Total Quota | Quota Changes | Success (%) 2024 | |
| Either Sex | Male | ||||||
| 61 Lapoile | Sept. 12 – Dec. 6 | 0 | 38 | 27 | 65 | 0 | 87.18 |
| 62 Buchans | Sept. 12 – Dec. 6 | 0 | 48 | 37 | 85 | 0 | 75.29 |
| 63 Grey River | CLOSED | 0 | 0 | 0 | 0 | 0 | |
| 64 Middle Ridge | Sept. 12 – Dec. 6 | 0 | 188 | 82 | 270 | 0 | 72.56 |
| 65 Avalon Pen | CLOSED | 0 | 0 | 0 | 0 | 0 | |
| 66 Gaff Topsails | Sept. 12 – Dec. 6 | 0 | 25 | 19 | 44 | 0 | 81.01 |
| 67 Pot Hill | Sept. 12 – Dec. 6 | 0 | 16 | 14 | 30 | 0 | 92.34 |
| 68 Mount Peyton | Sept. 12 – Dec. 6 | 0 | 10 | 5 | 15 | 0 | 83.33 |
| 69 Northern Pen | CLOSED | 0 | 0 | 0 | 0 | 0 | |
| 70 Merasheen | Sept. 19 – Oct. 4 | 25 | 0 | 0 | 25 | 0 | 50.00 |
| 71A Lower Grey Island | Sept. 12 – Nov. 30 | 5 | 0 | 0 | 5 | 0 | 77.13 |
| 71B Upper Grey Island | Sept. 12 – Nov 30 | 0 | 0 | 6 | 6 | 2 | |
| 72 Fogo Island | Sept. 12 – Oct. 11 | 0 | 4 | 0 | 4 | 0 | 75.00 |
| 76 St. Anthony | Sept. 12 – Dec. 6 | 0 | 19 | 26 | 45 | 0 | 92.22 |
| 77 Cape Shore | Sept. 12 – Dec. 6 | 0 | 10 | 0 | 10 | 0 | 77.13 |
| 78 Hampden Downs | Sept. 12 – Dec. 6 | 0 | 2 | 3 | 5 | 0 | 77.13 |
| 79 Adies Lake | Sept. 12 – Dec. 6 | 0 | 2 | 3 | 5 | 0 | 84.5 |
| Totals | 30 | 362 | 222 | 614 | 2 | 77.6 | |
- Bow hunting season begins August 29, 2026 in all CMAs, excluding 70, 71A, 71B, & 72 and does not include cross bows.
- Hunters are advised against harvesting adult male caribou during the peak of the rut, generally the first three weeks of October, due to the possibility of the meat being unpalatable.
- Non-resident licence quotas are provided to licenced outfitters in various CMAs and include promotional licences administered by the Department of Tourism, Arts, Culture and Recreation.
Advisory
Quotas for some Caribou Management Areas (CMA) may change pending aerial census work being carried out during the winter of 2026. Changes will be announced through a Departmental News Release prior to the big game licence draw. News releases are available online at https://www.gov.nl.ca/releases/
