On February 19, 2025, the Office of Immigration and Multiculturalism (OIM) announced the launch of the Expression of Interest Model (EOI) for all economic immigration applications.
Frequently Asked Questions surrounding the EOI Model can be found here. OIM uses EOI prioritization criteria to guide its decisions.
OIM reviews EOIs and issues Invitations to Apply (ITA) in batches throughout the year. When ITAs are issued, the table below will be updated.
| Date Issued | Number of ITAs Issued | Notes |
| April 3, 2025 | 256 | NLPNP – 206, AIP – 50 |
| May 8, 2025 | 328 | NLPNP – 281, AIP – 47 |
| May 29, 2025 | 405 | NLPNP – 351, AIP – 54 |
| June 24, 2025 | 320 | NLPNP – 257, AIP – 63 |
| July 10, 2025 | 359 | NLPNP – 300, AIP – 59 |
| July 29, 2025 | 150 | NLPNP – 100, AIP – 50 |
| August 13, 2025 | 231 | NLPNP – 180, AIP – 51 |
| August 29, 2025 | 202 | NLPNP – 125, AIP – 77 |
| September 12, 2025 | 353 | NLPNP – 218, AIP – 135 |
| September 26, 2025 | 217 | NLPNP – 107, AIP – 110 |
| October 9, 2025 | 125 | NLPNP – 73, AIP – 52 |
| October 22, 2025 | 100 | NLPNP – 55, AIP – 45 |
| November 12, 2025 | 330 | NLPNP – 220, AIP – 110 |
| March 6, 2026 | 445 | NLPNP – 362, AIP – 83 |
| March 30, 2026 | 245 | NLPNP – 209, AIP – 36 |
Updated: March 30, 2026