Beaver Fur Zone 2

Availability of traplines is subject to change, and will be updated on a regular basis.

Click the map below, or use the list on the right to view a specific trap line. Please contact the Department of Environment and Climate Change at 637-2892 with any inquiries regarding the beaver trapline system.

Please be aware that some zone numbers are hidden until zooming in.

Note: All links below are PDF files and will open in a new window.

Trapline 1 (731 KB) Trapline 2 (633 KB) Trapline 3 (972 KB)
Trapline 5 (528 KB) Trapline 6 (924 KB) Trapline 7 (1 MB)
Trapline 8 (992 KB) Trapline 10 (1 MB) Trapline 11 (1 MB)
Trapline 12 (937 KB) Available Trapline 13 (1 MB) Trapline 14 (1 MB)
Trapline 15 (1 MB) Trapline 16 (946 KB) Trapline 17 (650 KB)
Trapline 18 (2 MB) Trapline 20 (1 MB) Trapline 22 (947 KB)
Trapline 23 (935 KB) Trapline 24 (1 MB) Trapline 25 (1 MB)
Trapline 26 (1 MB) Trapline 27 (948 KB) Trapline 28 (1 MB)
Trapline 29 (1 MB) Trapline 30 (1 MB) Trapline 31 (831 KB)
Trapline 33 (973 KB) Trapline 34 (1 MB) Trapline 35 (2 MB)
Trapline 36 (2 MB) Trapline 38 (605 KB) Trapline 39 (1 MB)
Trapline 40 (954 KB) Trapline 41 (1 MB) Trapline 42 (1 MB)
Trapline 43 (942 KB) Trapline 44 (674 KB) Trapline 45 (2 MB)
Trapline 46 (1 MB) Trapline 47 (1 MB) Trapline 48 (1 MB)
Trapline 49 (928 KB) Trapline 50 (995 KB) Trapline 100 (839 KB)
Trapline 101 (823 KB) Trapline 102 (730 KB) Trapline 103 (696 KB)
Trapline 105 (818 KB)

Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free .