Beaver Fur Zone 9

Availability of traplines is subject to change, and will be updated on a regular basis.

Click the map below, or use the list on the right to view a specific trap line. Please contact the Department of Environment and Climate Change at 637-2892 with any inquiries regarding the beaver trapline system.

Please be aware that some zone numbers are hidden until zooming in.

PDF’S FOR THIS MAP ARE TEMPORARLY UNAVAILABLE

Note: All links below are PDF files and will open in a new window.

Trapline 1 (1.13 MB) Trapline 52 (1.21 MB) Available Trapline 272 (972 KB)
Trapline 273 (943 KB) Trapline 274 (927 KB) Available Trapline 275 (1.06 MB)
Trapline 276 (1.04 MB) Trapline 277 (863 KB) Available Trapline 301 (679 KB)
Trapline 310 (904 KB) Trapline 315 (724 KB) Available Trapline 320 (740 KB)
Trapline 322 (912 KB) Trapline 336 (894 KB) Trapline 348 (870 KB)
Trapline 356 (918 KB) Trapline 554 (621 KB) Trapline 556 (1.18 MB) Available
Trapline 562 (809 KB) Trapline 580 (614 KB) Trapline 584 (496 KB)
Trapline 588 (992 KB) Trapline 636 (962 KB)
Available
Trapline 999 (640 KB)

Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free .