Average Well Depth and Yield by Community

Newfoundland and Labrador Drilled Water Well Data
1950 to December 2005

Community Number of Wells Average Depth (m) Average Yield (L/min)
13 MILE CROSSING 1 61.50 2.00
ABRAHAMS COVE 9 43.02 19.54
ADAMS COVE 12 84.78 15.53
ADEYTOWN 2 112.75 0.70
ADMIRAL’S BEACH 13 70.65 35.98
ADMIRAL’S COVE 1 54.90 9.00
AGUATHUNA 1 34.40 15.90
AHWACHENJEECH POND 2 45.25 1.15
AMHERST COVE 9 46.23 25.61
ANAKTALAK BAY 5 29.86 50.00
ANCHOR POINT 9 36.04 102.96
ANGELS COVE 3 40.67 36.67
APPLETON 12 43.28 2.96
AQUAFORTE 5 44.30 5.33
ARGENTIA 1 19.80 15.00
ARGENTIA ACCESS ROAD 3 39.83 1.67
ARNOLD’S COVE 5 58.64 2.58
ARNOLD’S COVE STATION 2 140.20 0.00
ASPEN COVE 14 43.47 7.89
AVONDALE 119 50.22 35.21
BACON COVE 15 73.78 13.74
BADGER 16 37.10 123.21
BADGER HIGHWAY 3 44.83 28.50
BADGER LAKE 22 33.86 28.40
BAIE VERTE 19 71.43 11.23
BAIE VERTE JUNCTION 8 40.86 22.48
BAINE HARBOUR 8 79.01 10.63
BAIRD ISLAND 1 30.50 9.00
BARACHOIS BROOK 13 38.39 52.68
BARACHOIS POND 2 24.15 154.00
BARENEED 57 63.55 11.04
BARR’D ISLANDS 19 50.03 7.24
BARTLETTS HARBOUR 1 19.30 14.00
BAULINE 51 43.46 12.51
BAULINE EAST 1 109.00 7.00
BAULINE LINE 29 60.38 12.27
BAY BULLS 106 77.45 10.39
BAY D’ESPOIR 1 50.90 4.50
BAY D’ESPOIR HIGHWAY 10 60.24 9.32
BAY DE VERDE 52 44.59 16.41
BAY L’ARGENT 7 52.51 14.10
BAY ROBERTS 72 53.80 9.36
BAY ST. GEORGE SOUTH 1 85.30 50.00
BAYTONA 37 38.94 35.92
BEACHSIDE 12 66.91 22.96
BEACHY COVE 5 42.86 7.34
BEAR COVE 8 53.15 45.78
BEAU BOIS 6 88.72 6.17
BEAUMONT 5 68.30 14.24
BEAUMONT NORTH 2 73.60 4.55
BELL ISLAND 79 60.32 22.14
BELLBURNS 3 56.70 0.00
BELLEORAM 3 36.80 22.70
BELLEVUE 17 80.78 17.16
BELLEVUE BEACH 7 96.00 4.58
BENOIT’S COVE 13 43.95 7.35
BENOIT’S SIDING 3 45.87 35.00
BENTON 6 38.70 20.85
BIG BROOK 1 18.50 20.00
BIG FALLS 1 62.20 20.00
BIRCHY BAY 41 50.56 14.27
BIRCHY COVE 4 33.93 39.48
BIRCHY POINT 1 54.90
BIRD COVE 2 28.20 13.65
BISCAY BAY 3 48.77 19.33
BISHOP’S COVE 12 61.94 5.50
BISHOP’S FALLS 21 51.04 20.34
BLACK DUCK BROOK 3 73.40 36.00
BLACK DUCK COVE 9 40.95 46.73
BLACK DUCK COVE (NDB) 2 43.45 2.50
BLACK DUCK COVE (NP) 21 34.83 84.46
BLACK DUCK POND 1 36.60 181.80
BLACK DUCK SIDING 10 28.71 26.40
BLACKHEAD 20 52.67 19.65
BLACKHEAD (CB) 10 59.07 10.10
BLAKETOWN 40 62.47 25.26
BLOOMFIELD 92 54.77 17.57
BLOW ME DOWN 7 75.34 3.35
BLUE BEACH 1 34.40 0.00
BLUE COVE 5 29.20 0.00
BOAT HARBOUR 16 44.23 12.90
BOAT HARBOUR WEST 2 42.69 6.50
BONAVISTA 48 58.56 11.56
BONAVISTA HIGHWAY 2 67.35 3.50
BONNE BAY 2 48.80 40.50
BONNE BAY BIG POND 49 38.64 46.33
BOOM SIDING 6 40.60 32.83
BOOT HARBOUR 2 86.40 0.00
BOSWARLOS 10 36.76 15.87
BOTTOM BROOK 3 23.65 3.03
BOTWOOD 17 41.13 32.56
BOTWOOD HIGHWAY 4 47.95 13.70
BOXEY 15 35.10 17.54
BOYD’S COVE 51 44.57 13.63
BRANCH 28 58.35 18.12
BRENT’S COVE 30 27.62 68.66
BRIDGEPORT 18 49.08 3.33
BRIG BAY 13 37.44 15.06
BRIGHTON 38 34.74 10.31
BRIGUS 55 59.53 8.66
BRIGUS JUNCTION 38 70.24 16.21
BRIGUS SOUTH 12 49.63 37.31
BRISTOL’S HOPE 43 52.93 12.42
BRITANNIA 1 164.60 0.00
BROAD COVE 15 51.21 9.73
BROOKFIELD 1 21.30 0.00
BROOKLYN 43 38.82 16.32
BROOKSIDE 3 94.50 8.77
BROWN’S ARM 36 44.23 31.36
BROWNSDALE 17 35.44 8.16
BRYANTS COVE 26 72.38 27.43
BUCHANS 2 50.10 45.20
BUCHANS HIGHWAY 1 24.70 18.90
BUCHANS JUNCTION 5 50.56 15.46
BULLEY’S COVE (NDB) 3 98.67 2.25
BUNYAN’S COVE 52 60.51 19.17
BURGEO ROAD 4 76.73 12.38
BURGOYNES COVE 6 64.72 11.83
BURIN 7 90.99 10.36
BURNSIDE 33 57.53 27.90
BURNT ARM (NDB) 2
BURNT COVE 7 74.47 4.63
BURNT ISLANDS 7 26.94 31.50
BURNT POINT 26 51.81 20.50
BUTLERVILLE 9 62.25 7.32
BUTTER COVE 16 39.36 4.03
BUTTERPOT PARK 2 88.45 211.00
BUTTS POND 2 89.20 2.50
CABOT HIGHWAY 2 60.90 9.00
CALVERT 18 79.20 20.55
CAMPBELLS BROOK 3 21.23 63.67
CAMPBELLS CREEK 13 49.83 13.20
CAMPBELLTON 68 40.69 23.56
CANNINGS COVE 30 45.58 24.36
CAPE ANGUILLE 4 31.35 26.33
CAPE BROYLE 83 51.40 39.54
CAPE FREELS 3 70.13 0.00
CAPE NORMAN 1 48.20 36.40
CAPE RACE 2 84.25 32.00
CAPE RAY 23 36.98 30.06
CAPE SPEAR 2 86.60 0.00
CAPE ST. GEORGE 47 39.10 52.32
CAPLIN COVE 12 74.94 17.72
CAPLIN COVE (CB) 6 71.13 9.35
CAPLIN COVE (TB) 7 61.10 4.14
CAPPAHAYDEN 7 88.90 22.65
CAPSTAN ISLAND 1 74.00 3.00
CARBONEAR 37 48.31 21.54
CARD’S HARBOUR 2 11.90 6.80
CARMANVILLE 26 58.58 27.58
CARMANVILLE NORTH 1 19.80 45.00
CARTER’S COVE 15 55.21 3.95
CARTWRIGHT 3 17.57 0.00
CARTYVILLE 9 35.28 43.78
CATALINA 9 36.72 16.77
CAVENDISH 32 54.99 33.88
CENTREVILLE 2 58.38 11.25
CHAMBERLAINS 114 38.05 28.63
CHAMPNEY’S 8 39.36 10.53
CHAMPNEY’S ARM 3 30.07 12.63
CHAMPNEY’S EAST 3 87.39 1.50
CHAMPNEY’S WEST 17 49.51 7.13
CHANCE COVE 18 73.64 18.46
CHANGE ISLANDS 75 41.65 6.33
CHAPEL ARM 15 94.14 6.37
CHAPEL COVE 1 30.50 22.50
CHAPEL ISLAND 1 21.60 0.00
CHAPELS COVE 38 63.46 32.60
CHARLESTON 22 46.68 19.94
CHARLOTTETOWN 12 58.32 5.08
CHARLOTTETOWN (BB) 7 67.61 3.64
CHARLOTTETOWN (LAB) 37 69.28 12.73
CLARENVILLE 24 64.28 11.93
CLARKE’S BEACH 74 34.60 52.86
CLARKE’S HEAD 23 57.94 5.46
CLARKES HEAD 2 51.28
CLAY COVE 4 72.44 2.00
COACHMAN’S COVE 8 50.85 12.61
COAL BROOK 8 24.10 62.61
COBBS ARM 28 50.31 5.65
CODROY 24 19.74 106.60
CODROY VALLEY 16 31.81 65.52
COFFEE COVE 2 59.50 32.50
COLD BROOK 28 24.87 229.73
COLEY’S POINT 23 48.20 7.76
COLINET 19 62.57 8.29
COLLIERS 76 59.83 25.56
COLLINS COVE 1 61.00 2.30
COME BY CHANCE 20 77.38 26.57
COMFORT COVE 32 46.63 19.94
CONCEPTION BAY 1 86.20 2.00
CONCEPTION BAY HWY 2 91.40 24.95
CONCEPTION BAY SOUTH 67 48.53 29.12
CONCEPTION HARBOUR 69 56.67 29.41
CONCHE 17 56.64 12.83
CONNE RIVER 25 63.62 8.12
COOK’S HARBOUR 16 42.20 39.11
COOMB’S COVE 4 59.50 11.38
COOPERS BROOK 1 24.50 91.00
CORMACK 99 38.05 34.76
CORMACKS LAKE 2 50.30 4.50
CORNER BROOK 53 79.37 63.88
COTTLE’S ISLAND 26 48.88 2.55
COTTLESVILLE 1 54.90 5.00
COTTRELL’S COVE 16 57.25 5.60
COW HEAD 2 42.40 137.00
COX’S COVE 9 87.43 44.96
CRESCENT LAKE 2 99.55
CRESTON 5 101.22 32.20
CRESTON SOUTH 1 91.40 18.00
CROOKED LAKE 22 32.22 32.42
CROQUE 12 41.13 29.18
CULL ISLAND 4 31.15 5.68
CULLS HARBOUR 12 52.79 2.86
CUPIDS 56 63.81 10.26
CUPIDS CROSSING 5 82.92 8.08
CURLING 3 41.47 37.67
CUSLETT 4 36.58 12.43
DANIEL’S COVE 1 79.30
DANIEL’S HARBOUR 10 92.53 216.13
DARK COVE 3 73.63 4.53
DAVIDSVILLE 19 49.63 12.27
DAVIS INLET (LAB) 13 41.75 8.47
DE GRAU 3 23.90 7.33
DEADMAN’S BAY 1 24.00 9.00
DEEP BAY 27 32.70 4.26
DEEP BIGHT 22 76.11 10.07
DEER LAKE 16 49.69 40.23
DEER PARK 21 67.02 36.84
DEGRAU 1 31.60 90.00
DENNY’S POND 1 36.60 45.00
DIAMOND COVE 3 35.53 49.33
DILDO 51 56.87 28.21
DILDO SOUTH 3 48.70 6.33
DOCK COVE 1 73.00 2.00
DONOVANS 11 65.26 18.75
DOYLES 18 26.84 56.03
DUNFIELD 10 46.02 19.06
DUNTARA 17 23.91 5.78
DUNVILLE 8 64.02 15.69
DURRELL 24 54.50 6.33
EASTERN BROOK 1 37.70 0.00
EASTPORT 4 95.20 3.88
EBBEGUNBAEG HILL 1 30.50 9.00
EDDIES COVE 10 36.79 18.61
EDDIES COVE EAST 2 7.00
ELLIOTT’S COVE 2 106.75 0.50
ELLISTON 24 57.31 17.43
EMBREE 22 46.56 13.69
ENGLEE 1 43.40 9.00
ENGLISH HARBOUR 9 36.13 5.14
ENGLISH HARBOUR EAST 31 54.07 28.22
ENGLISH HARBOUR WEST 71 33.28 41.56
ENGLISH POINT 37 66.96 23.38
EPWORTH 5 110.34 2.80
FAIR HAVEN 11 68.32 6.05
FAIRBANK 3 30.07 7.53
FAREWELL 2 65.10 6.50
FEERYLAND 1 54.90
FELIX COVE 4 48.28 28.88
FERMEUSE 6 53.60 6.54
FERRYLAND 11 77.55 12.84
FLAT BAY 13 20.63 51.19
FLAT BAY WEST 9 39.13 36.00
FLAT WATER POND 7 58.54 3.23
FLATROCK 172 71.24 13.30
FLEUR DE LYS 5 73.65 5.46
FLOWER’S COVE 31 27.45 18.94
FOGO 106 40.89 12.05
FOGO CENTRAL 2 81.45 13.50
FOGO ISLAND 2 137.15 22.50
FOREST FIELD 3 81.83 3.50
FORRESTERS POINT 2 28.95 0.00
FORTEAU 2 49.00 22.95
FORTUNE 6 45.65 19.83
FORTUNE HARBOUR 12 77.03 28.18
FOX COVE (PB) 3 99.53 0.67
FOX HARBOUR 4 29.80 50.13
FOX HARBOUR (PB) 29 27.83 29.70
FOX ISLAND RIVER 1 18.30 0.00
FOX ROOST 2 12.65 34.10
FOXTRAP 257 58.50 28.99
FREDERICKTON 48 40.22 10.10
FRENCHMAN’S COVE 6 52.77 36.20
FRENCHMAN’S COVE (BOI 5 40.10 25.00
FRENCHMAN’S COVE (FB) 1 70.00 14.00
FRESHWATER 3 44.73 16.33
FRESHWATER (CB) 22 40.45 20.61
FROG POND ROAD 1 21.50 14.00
FURBY’S COVE 3 28.70 30.03
GALLANTS 5 48.38 27.08
GAMBO 13 60.45 63.41
GANDER 22 48.14 14.36
GANDER BAY 21 59.48 7.10
GANDER BAY ROAD 20 57.35 17.57
GARDEN COVE 4 43.98 6.13
GARNISH 6 52.65 9.80
GASKIERS 1 93.10 2.00
GEORGES HARBOUR 1 99.10 2.30
GEORGES LAKE 9 58.23 23.50
GEORGETOWN 13 95.03 32.24
GILLAMS 6 43.08 35.13
GILLARD’S COVE 1 36.60 0.00
GLENNBURNIE 1 16.70 18.00
GLENWOOD 14 75.81 31.84
GLOVERS HARBOUR 10 34.75 14.68
GLOVERTOWN 32 70.60 24.25
GLOVERTOWN SOUTH 1 121.90
GOOBIES 14 80.59 5.00
GOOSE BAY 11 43.36 70.67
GOOSE COVE 12 60.73 2.01
GOOSE COVE (TB) 1 73.20 4.00
GOOSE COVE EAST 4 72.03 0.00
GOOSEBERRY COVE 12 47.39 12.84
GOOSEBERRY COVE (PB) 1 91.40 7.00
GOOSEBERRY COVE (TB) 21 54.90 5.63
GOULDS 262 62.89 20.75
GOULDS POND 7 67.06 9.10
GOVERS HARBOUR 3 32.93 11.75
GRAND BANK 22 64.41 24.83
GRAND BEACH 7 65.77 7.17
GRAND FALLS – WINDSOR 70 51.04 32.07
GRAND FALLS WOOD AREA 1 140.20 33.80
GRANDOIS 3 49.80 3.50
GRANDYS POND 1 91.40 5.00
GRATES COVE 14 65.70 40.61
GREAT BARASWAY 1 109.70 4.00
GREAT BREHAT 9 60.94 4.06
GREAT CODROY 10 44.18 50.16
GREEN COVE 2 20.25 0.00
GREEN ISLAND COVE 22 42.77 56.09
GREEN POINT 1 2.00
GREEN’S HARBOUR 77 61.15 31.97
GREENSPOND 6 57.42 2.08
GRENFELL HEIGHTS 3 48.93 4.33
GRIQUET 19 47.12 15.38
GROS MORNE NAT. PARK 8 43.80 0.38
GULL ISLAND 50 37.09 25.22
GULL POND 8 30.59 50.13
GUNNERS COVE 9 40.63 20.56
GUSHUES POND 1 103.60 36.40
HALLS ROAD 2 31.55 6.80
HALLS TOWN 4 43.90 10.23
HAMPDEN 4 90.70 9.90
HANT’S HARBOUR 10 44.80 23.65
HAPPY ADVENTURE 3 55.17 4.53
HAPPY VALLEY GOOSE B 5 47.32 1,372.50
HARBOUR BRETON 4 64.93 27.00
HARBOUR GRACE 48 52.84 9.56
HARBOUR GRACE SOUTH 10 61.24 9.88
HARBOUR MAIN 84 53.20 18.78
HARBOUR MILLE 15 53.93 16.39
HARBOUR ROUND 34 37.04 20.71
HARCOURT 14 104.54 3.76
HARE BAY 4 62.88 0.00
HARRICOTT 4 61.30 39.63
HARRIS ARM 1 16.20 0.00
HARRY’S HARBOUR 14 65.14 22.35
HATCHET COVE 8 75.46 4.42
HAWKE’S BAY 5 48.98 79.70
HAY COVE 8 72.64 5.43
HAYWARDS COVE 2 35.00 2.00
HEAD OF BAY D’ESPOIR 4 43.67 172.00
HEALYS COVE 1 32.00 0.00
HEART’S CONTENT 4 47.98 10.55
HEART’S DELIGHT 10 42.52 18.51
HEART’S DESIRE 2 39.05 11.35
HEATHERTON 34 25.33 35.34
HERMITAGE 2 72.40 3.40
HERRING NECK 13 60.57 0.95
HIBBS COVE 12 49.72 4.64
HICKMAN’S HARBOUR 3 65.03 7.33
HIGHLANDS 10 46.45 30.07
HILLGRADE 2 66.30 1.65
HILLVIEW 14 79.92 7.30
HINDS LAKE 1 63.60 68.00
HODGE’S COVE 33 54.93 18.05
HODGEWATER LINE 21 70.54 24.88
HOGANS POND 5 39.30 2.70
HOLYROOD 123 48.86 48.62
HOPEALL 19 52.78 28.01
HOPEDALE 5 49.16 36.06
HORSE CHOPS ROAD 3 79.77 3.25
HORWOOD 21 66.85 3.02
HOWLEY 7 51.49 41.25
HUGHES BROOK 5 48.30 64.50
HUMBER MOUTH 1 29.80 90.00
HUMBER VALLEY RESORT 60 50.45 81.34
HUMBER VILLAGE 16 25.67 66.21
INDIAN ARM POND 4 59.68 10.63
INDIAN COVE 2 79.25
INDIAN MEAL LINE 12 61.81 10.56
INDIAN MEAL LINE, TOR 1 61.00
IRISHTOWN 6 41.93 14.38
ISLAND HARBOUR 39 35.19 2.51
ISLE AUX MORTE 1 37.80 20.00
ISLINGTON 7 29.89 45.20
IVANY COVE 5 51.42 30.80
JACKSON’S ARM 1 54.90 11.40
JACKSON’S COVE 8 59.21 10.34
JACQUES FONTAINE 3 24.27 45.47
JAMESTOWN 17 42.75 22.95
JEAN DE BAIE 5 80.80 46.20
JEFFREY’S 32 43.16 32.86
JENKINS COVE 4 64.38 2.85
JERRYS NOSE 4 71.90 14.78
JOB’S COVE 16 41.54 6.60
JOE BATT’S ARM 75 42.89 10.08
JOES LAKE 4 63.35 4.25
JOHN’S BEACH 9 58.23 12.61
KEELS 4 23.10 0.50
KELLIGREWS 193 39.81 19.98
KETTLE COVE 2 59.45 2.50
KETTLE COVE SOUTH 2 62.50 3.75
KILBRIDE 30 51.64 17.19
KING’S COVE 28 53.09 4.19
KING’S POINT 3 66.10 3.77
KINGSTON 4 52.58 29.75
KIPPENS 34 39.69 93.21
KIRBY’S COVE 1 76.20 2.30
KITCHUSES 10 57.40 27.65
KNIGHTS COVE 2 70.85 2.75
KNIGHTSVILLE 2 41.90 15.75
L’ANSE AU LOUP (FB) 3 54.90 19.27
L’ANSE AUX MEADOWS 10 45.47 3.92
L’ANSE-AMOUR 5 52.00 26.74
L’ANSE-AU-CLAIR 2 33.55 138.75
L’ANSE-AU-LOUP (LAB) 9 43.08 28.58
LA SCIE 2 113.65 17.00
LABRADOR CITY 8 46.05 149.00
LADLE COVE 6 70.45 2.00
LADY COVE 11 51.95 10.28
LAKE AMBROSE 1 40.20 4.50
LAKEVIEW 6 52.70 21.00
LAMALINE 6 90.67 10.08
LAMANCHE 3 73.18 49.50
LANCE COVE 8 55.63 25.03
LANGDON’S COVE 3 53.13 51.53
LARK HARBOUR 10 78.84 11.43
LAURENCETON 34 45.96 31.35
LAWN 1 57.90 45.50
LAWRENCE HARBOUR 1 38.40 6.80
LEADING TICKLES 24 44.61 20.84
LETHBRIDGE 120 45.28 19.24
LEWIN’S COVE 6 51.23 8.60
LEWISPORTE 43 54.99 26.11
LEWISPORTE JUNCTION 2 68.25 20.50
LITLE RAPIDS 1 42.60 5.00
LITTLE BAY 2 39.65 4.50
LITTLE BAY (NDB) 3 51.70 31.33
LITTLE BAY (PB) 3 58.00 7.83
LITTLE BAY EAST 9 77.88 3.00
LITTLE BAY ISLANDS 20 59.74 32.10
LITTLE BURNT BAY 14 53.06 22.06
LITTLE CATALINA 12 39.74 4.47
LITTLE HARBOUR 9 44.54 12.06
LITTLE HARBOUR (FB) 1 97.60
LITTLE HARBOUR (NWI) 1 79.30 0.00
LITTLE HARBOUR (PB) 1 36.60 2.00
LITTLE HARBOUR EAST 1 26.00 9.00
LITTLE HEART’S EASE 38 48.08 5.58
LITTLE PORT 3 62.67 0.83
LITTLE RAPIDS 24 41.16 24.97
LITTLE SELDOM 9 37.32 9.00
LITTLE ST. LAWRENCE 3 32.00 10.87
LOBSTER COVE HEAD 2 17.70 0.00
LOCH LEVEN 7 32.81 40.73
LOCH LOMOND 13 38.54 46.92
LOCKERS COVE 1 43.00 4.50
LODGE BAY 15 88.49 3.81
LOG CABIN FIELD 1 29.90 90.90
LOGY BAY 131 60.50 12.21
LOGY BAY MIDDLE COVE 1 80.00 8.00
LOGY BAY OUTER COVE 1 64.00 16.00
LOGY BAY ROAD 11 63.82 9.55
LOGY BAY/OUTER COVE 1 67.10
LOMOND 1 97.30 10.00
LONG BEACH 7 76.64 13.56
LONG BEACH (TB) 12 68.73 12.48
LONG COVE 4 95.25 44.88
LONG HARBOUR 8 85.76 8.26
LONG POINT 2 112.45 0.00
LONG POND 112 45.36 28.04
LOON BAY 11 36.71 20.19
LORD’S COVE 2 146.30 11.40
LOURDES 11 67.14 8.20
LOW POINT 4 56.83 15.20
LOWER COVE 3 104.53 0.00
LOWER ISLAND COVE 43 54.97 18.27
LUMSDEN 8 76.09 10.65
LUSHES BIGHT 2 39.05 38.65
MABERLY 5 31.86 28.30
MACDOUGELLS BEACH 19 23.88 20.27
MACKINSONS 1 103.60
MADDOX COVE 3 81.30 10.70
MAHERS 4 73.53 16.67
MAIDSTONE 4 22.48 35.33
MAIN BROOK 5 71.50 6.62
MAIN POINT 10 47.62 7.59
MAINLAND 2 45.85 38.65
MAKINSONS 49 77.89 15.41
MAKKOVIK 5 50.46 24.96
MALL BAY 1 42.70 3.00
MANUELS 178 37.82 24.72
MANUELS COVE 2 37.35 2.50
MARCHES POINT 11 26.51 35.42
MARGAREE-FOX ROOST 1 30.00 225.00
MARINE DRIVE 5 67.98 11.34
MARKLAND 22 71.28 20.15
MARY’S HARBOUR 6 37.80 0.00
MARYSTOWN 22 64.70 25.95
MARYSVALE 37 90.79 13.21
MATTIS POINT 1 44.50 31.80
MCCALLUM 1 16.80 6.80
MCIVER’S 3 56.77 28.63
MCKAY’S 8 55.18 55.21
MEADOWS 10 47.85 38.65
MEELPAEG LAKE 1 50.30 0.00
MELROSE 13 48.56 13.28
MICHAEL’S HARBOUR 8 46.94 24.04
MIDDLE AMHERST COVE 2 64.00 31.80
MIDDLE ARM 4 26.58 28.80
MIDDLE ARM (CB) 1 109.70 1.50
MIDDLE COVE 53 65.18 14.53
MIDDLE GULL POND 23 68.57 9.38
MILLERTOWN 7 63.57 76.53
MILLERTOWN JUNCTION 1 30.00 0.00
MILLTOWN 2 52.40 16.00
MILLVILLE 16 38.51 118.74
MILTON 2 100.55 6.75
MINT BROOK 1 36.60
MITCHELLS BROOK 2 80.05 1.50
MOBILE 25 40.54 51.34
MOLLIERS 2 97.55 4.50
MONKSTOWN 1 67.00 1.00
MONROE 1 91.50 0.00
MOORE’S COVE 2 71.15 4.90
MOORING COVE 1 62.00 36.00
MORETON’S HARBOUR 43 46.47 13.60
MORLEY’S SIDING 4 67.95 42.47
MORNING COVE 1 1.00
MORTIER 11 85.54 5.05
MOSE AMBROSE 10 36.14 48.10
MOSQUITO COVE 1 90.00 14.00
MOUNT CARMEL 30 60.99 11.54
MOUNT MORIAH 5 31.72 24.56
MOUNT PEARL 39 48.98 14.46
MUD LAKE 1 6.20 22.50
MUSGRAVE HARBOUR 13 59.49 14.61
MUSGRAVETOWN 120 47.60 18.29
NAIN 2 58.50 7.00
NAMELESS COVE 3 23.40 1.67
NATUSHISH 2 26.00 107.00
NEW BAY LAKE 1 18.60 72.70
NEW BONAVENTURE 16 62.03 5.66
NEW BRIDGE 3 80.30 6.50
NEW CHELSEA 34 41.02 11.12
NEW FEROLLE 17 51.04 6.66
NEW HARBOUR 74 63.83 22.23
NEW MELBOURNE 10 43.32 6.44
NEW PERLICAN 2 33.85 14.75
NEWMANS COVE 10 36.41 31.20
NEWSTEAD 1 24.40 54.60
NEWVILLE 10 74.74 4.78
NICHOLSVILLE 5 26.82 66.06
NIPPERS HARBOUR 2 79.70 11.35
NODDY BAY 8 39.18 53.00
NOEL POND BROOK (CTL) 1 56.40
NOELS POND 18 23.48 42.45
NOGGIN COVE 27 48.28 4.56
NORMAN’S COVE 33 80.34 27.48
NORRIS ARM 37 33.51 31.37
NORRIS ARM NORTH 40 38.69 7.61
NORRIS POINT 2 52.90 13.50
NORTH BOAT HARBOUR 1 37.80 6.00
NORTH HARBOUR 13 68.38 9.31
NORTH HARBOUR (PB) 4 80.53 30.28
NORTH HARBOUR (SMB) 3 55.77 10.00
NORTH RIVER 55 56.91 41.62
NORTH WEST BROOK 32 88.61 9.41
NORTH WEST RIVER 4 48.68 0.00
NORTHERN ARM 14 55.81 27.54
NORTHERN BAY 44 39.58 40.96
NORTHERN BAY SANDS 3 63.53 33.33
NOTRE DAME JUNCTION 15 36.89 26.29
O’DONNELLS 9 81.64 18.33
O’REGAN’S 14 51.00 135.27
OCEAN POND 27 64.91 34.33
OCHRE PIT COVE 33 42.70 27.51
OLD BONAVENTURE 16 50.20 2.74
OLD PERLICAN 19 41.46 21.09
OLD SHOP 28 59.79 30.73
OPEN HALL 14 54.46 2.30
OTTERBURY 6 47.27 17.25
OUTER COVE 129 53.18 19.92
PACQUET 7 32.24 10.47
PADDYS POND 4 57.15 14.80
PARADISE 51 94.41 42.91
PARADISE (CB) 484 75.80 17.32
PARK ROAD 1 35.60 0.00
PARKERS COVE 13 58.61 5.69
PARKVIEW 6 60.38 4.83
PARSON’S POND 3 33.50 8.00
PASADENA 11 55.56 6.85
PATRICK’S COVE 11 46.13 12.09
PATS POND 1 48.80
PAULS LAKE 2 32.15 4.40
PENETANGUISHENE 6 57.34 9.08
PERRY’S COVE 23 61.75 8.09
PETER’S ARM 2 17.70 101.25
PETER’S RIVER 2 76.75 25.00
PETLEY 6 68.60 12.20
PETRIES 1 61.60 0.00
PETTY HARBOUR 11 99.11 7.27
PHILLIPS HEAD 5 63.12 7.32
PICCADILLY 20 63.43 16.21
PIGEON COVE 2 42.70 22.75
PIKES ARM 24 46.48 5.32
PILLEY’S ISLAND 30 43.72 19.77
PINCHGUT LAKE 17 55.54 12.95
PINES COVE 15 33.41 7.00
PINSENT’S ARM (LAB) 13 61.54 10.54
PINWARE 8 39.05 11.28
PIPPY PARK 1 60.50 190.00
PISTOLET BAY 1 19.20 68.00
PLACENTIA 5 39.22 74.20
PLACENTIA JUNCTION 2 91.45 5.75
PLATE COVE EAST 16 51.88 15.34
PLATE COVE WEST 26 74.90 9.26
PLEASANTVIEW 6 65.03 5.88
PLEASANTVILLE 7 91.40 9.20
PLUM POINT 11 42.28 21.75
POIINT LANCE 1 73.20 6.00
POINT AMOUR 2 34.80 52.00
POINT AU GAUL 1 48.80 13.50
POINT AU MAL 4 53.18 1.00
POINT LANCE 3 58.93 34.50
POINT LEAMINGTON 31 59.79 17.39
POINT OF BAY 21 55.70 11.26
POINT VERDE 30 47.91 29.26
POND COVE 5 46.93 40.28
POOL’S COVE 16 51.99 31.61
PORT ALBERT 4 47.53 0.00
PORT ANSON 15 62.05 10.26
PORT AU CHOIX 21 43.70 200.82
PORT AU PORT 19 49.45 19.74
PORT AU PORT EAST 4 86.63 81.50
PORT AU PORT WEST 1 112.80 67.50
PORT AUX BASQUES 13 51.83 20.81
PORT BLANDFORD 14 67.09 6.99
PORT DE GRAVE 75 63.43 8.28
PORT HOPE SIMPSON 60 33.57 20.17
PORT KIRWIN 2 100.55
PORT REXTON 82 63.64 4.84
PORT SAUNDERS 17 46.03 12.91
PORTAGE LAKE 1
PORTERVILLE 6 51.07 2.57
PORTLAND 16 30.16 68.85
PORTLAND CREEK 1 123.10 11.00
PORTUGAL COVE 343 76.11 11.28
PORTUGAL COVE ROAD 22 53.58 14.14
POSTVILLE 1 71.60 9.10
POUCH COVE 93 55.87 15.00
POUCH COVE SHOE COVE 2 57.00 67.50
PRINCETON 25 54.50 7.49
PURBECK’S COVE 1 109.80 1.00
PYNNS BROOK 10 57.91 12.26
Picadilly 1 43.90
QUEEN’S COVE 5 102.40 11.33
QUIDI VIDI 2 60.95 22.75
QUIRPON 24 32.70 17.64
RALEIGH 25 41.18 42.34
RAMEA 3 57.33 0.00
RANDOM ISLAND 4 61.90 4.50
RATTLING BROOK 6 62.84 23.48
RED BAY 7 54.20 17.46
RED BROOK 7 41.33 70.56
RED CLIFF 6 27.47 44.75
RED CLIFF (BB) 5 52.12 1.40
RED CLIFF (CTL) 13 28.18 53.59
RED HARBOUR 12 37.31 29.62
RED HEAD COVE 20 44.56 21.69
REEFS HARBOUR 33 34.82 32.41
REIDVILLE 6 34.55 71.00
RENCONTRE EAST 3 67.63 63.00
RENEWS 23 74.51 20.50
RENEWS, 1 152.40
RIGOLET 10 44.39 12.20
